Statistika pristupa za www.krs.hr

Summary by Month
Generated 28-Mar-2024 12:02 CET

Usage summary for www.krs.hr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 41262 33116 34602 1300 9579 24060231753 36406 968877 927266 1155362
Feb 2024 25862 19806 19605 1456 11750 26416042932 42239 568550 574382 750003
Jan 2024 23955 18217 18628 1330 11576 28435424633 41245 577484 564742 742623
Dec 2023 21853 16923 15954 1659 17310 28404141039 51453 494575 524615 677473
Nov 2023 27692 19794 21063 1289 10662 26306580253 38676 631892 593821 830768
Oct 2023 24330 17450 19069 1187 9738 28080879272 36815 591155 540960 754236
Sep 2023 20485 14284 15100 1243 10068 27965518092 37300 453012 428540 614556
Aug 2023 20314 13098 15665 1228 10218 28043541682 38090 485638 406064 629758
Jul 2023 17704 11672 13157 1117 10212 24585932513 34631 407897 361843 548832
Jun 2023 18480 12278 13698 1178 9565 24962851614 35353 410965 368365 554404
May 2023 17083 11592 12448 1235 9461 25802721159 38297 385891 359354 529579
Apr 2023 16122 13852 11291 1416 9508 24927621552 42502 338756 415585 483671
Totals 317991486494 473007 6314692 6065537 8271265


Generated by Webalizer Version 2.23