Statistika pristupa za www.krs.hr

Summary Period: September 2023
Generated 01-Oct-2023 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for September 2023
Total Hits 614556
Total Files 428540
Total Pages 453012
Total Visits 37300
Total kB Files 27965518092
Total kB In 0
Total kB Out 0
Total Unique Sites 10068
Total Unique URLs 10267
Total Unique Usernames 5
. Avg Max
Hits per Hour 853 7882
Hits per Day 20485 29105
Files per Day 14284 22089
Pages per Day 15100 23799
Sites per Day 335 1301
Visits per Day 1243 2207
kB Files per Day 932183936 943221679
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 69.73% 428540
Code 206 - Partial Content 0.32% 1944
Code 301 - Moved Permanently 0.42% 2587
Code 302 - Found 0.98% 6023
Code 304 - Not Modified 0.52% 3178
Code 400 - Bad Request 1.30% 7981
Code 401 - Unauthorized 18.79% 115452
Code 403 - Forbidden 0.22% 1335
Code 404 - Not Found 6.21% 38146
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 1.52% 9361
Code 500 - Internal Server Error 0.00% 2

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24385 3.97% 17597 4.11% 16759 3.70% 1054 2.83% 777 7.72% 932615369 3.33% 0 0.00% 0 0.00%
2 26311 4.28% 21823 5.09% 13961 3.08% 1007 2.70% 710 7.05% 941528494 3.37% 0 0.00% 0 0.00%
3 18203 2.96% 12353 2.88% 11823 2.61% 1062 2.85% 675 6.70% 933977060 3.34% 0 0.00% 0 0.00%
4 23344 3.80% 17151 4.00% 18502 4.08% 1132 3.03% 833 8.27% 924710789 3.31% 0 0.00% 0 0.00%
5 23513 3.83% 17909 4.18% 16783 3.70% 1016 2.72% 742 7.37% 937814183 3.35% 0 0.00% 0 0.00%
6 20494 3.33% 12215 2.85% 14293 3.16% 1175 3.15% 796 7.91% 933254248 3.34% 0 0.00% 0 0.00%
7 23972 3.90% 14751 3.44% 15811 3.49% 1284 3.44% 737 7.32% 940586929 3.36% 0 0.00% 0 0.00%
8 23113 3.76% 16696 3.90% 17172 3.79% 1474 3.95% 787 7.82% 941362231 3.37% 0 0.00% 0 0.00%
9 11819 1.92% 7832 1.83% 7806 1.72% 1233 3.31% 873 8.67% 928556591 3.32% 0 0.00% 0 0.00%
10 13810 2.25% 7508 1.75% 10537 2.33% 977 2.62% 717 7.12% 935047128 3.34% 0 0.00% 0 0.00%
11 18460 3.00% 14213 3.32% 13767 3.04% 1165 3.12% 774 7.69% 930609621 3.33% 0 0.00% 0 0.00%
12 24630 4.01% 17749 4.14% 18093 3.99% 1827 4.90% 846 8.40% 935310472 3.34% 0 0.00% 0 0.00%
13 29105 4.74% 15983 3.73% 23799 5.25% 2207 5.92% 1301 12.92% 943221679 3.37% 0 0.00% 0 0.00%
14 18757 3.05% 12381 2.89% 14847 3.28% 1245 3.34% 750 7.45% 922048926 3.30% 0 0.00% 0 0.00%
15 18945 3.08% 13019 3.04% 15120 3.34% 1071 2.87% 749 7.44% 924224596 3.30% 0 0.00% 0 0.00%
16 17585 2.86% 12578 2.94% 10753 2.37% 1760 4.72% 756 7.51% 924825213 3.31% 0 0.00% 0 0.00%
17 16447 2.68% 11697 2.73% 11109 2.45% 1450 3.89% 660 6.56% 928410037 3.32% 0 0.00% 0 0.00%
18 24079 3.92% 17478 4.08% 19594 4.33% 1307 3.50% 822 8.16% 938534750 3.36% 0 0.00% 0 0.00%
19 25601 4.17% 19801 4.62% 21238 4.69% 997 2.67% 773 7.68% 927926093 3.32% 0 0.00% 0 0.00%
20 28805 4.69% 22089 5.15% 22612 4.99% 1385 3.71% 748 7.43% 943093214 3.37% 0 0.00% 0 0.00%
21 24100 3.92% 17658 4.12% 18504 4.08% 1533 4.11% 729 7.24% 928008879 3.32% 0 0.00% 0 0.00%
22 19198 3.12% 14634 3.41% 14894 3.29% 1184 3.17% 809 8.04% 928532995 3.32% 0 0.00% 0 0.00%
23 11459 1.86% 5973 1.39% 8415 1.86% 1007 2.70% 692 6.87% 938189573 3.35% 0 0.00% 0 0.00%
24 14864 2.42% 9466 2.21% 10810 2.39% 985 2.64% 607 6.03% 931247319 3.33% 0 0.00% 0 0.00%
25 22111 3.60% 14951 3.49% 17367 3.83% 1352 3.62% 883 8.77% 924337703 3.31% 0 0.00% 0 0.00%
26 19965 3.25% 15202 3.55% 14648 3.23% 1214 3.25% 924 9.18% 920904689 3.29% 0 0.00% 0 0.00%
27 19343 3.15% 12176 2.84% 15120 3.34% 1017 2.73% 868 8.62% 932684557 3.34% 0 0.00% 0 0.00%
28 16774 2.73% 12555 2.93% 12891 2.85% 972 2.61% 717 7.12% 924264035 3.31% 0 0.00% 0 0.00%
29 19811 3.22% 13722 3.20% 15133 3.34% 1206 3.23% 999 9.92% 931368686 3.33% 0 0.00% 0 0.00%
30 15553 2.53% 9380 2.19% 10851 2.40% 1277 3.42% 881 8.75% 938322032 3.36% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 600 18007 2.93% 408 12263 2.86% 428 12840 2.83% 42335465 1270063948 4.54% 0 0 0.00% 0 0 0.00%
1 565 16976 2.76% 362 10879 2.54% 390 11712 2.59% 39765777 1192973319 4.27% 0 0 0.00% 0 0 0.00%
2 613 18406 3.00% 383 11499 2.68% 442 13288 2.93% 38317364 1149520933 4.11% 0 0 0.00% 0 0 0.00%
3 721 21633 3.52% 448 13441 3.14% 514 15437 3.41% 39082530 1172475901 4.19% 0 0 0.00% 0 0 0.00%
4 647 19424 3.16% 424 12735 2.97% 437 13136 2.90% 37405378 1122161332 4.01% 0 0 0.00% 0 0 0.00%
5 696 20887 3.40% 425 12772 2.98% 467 14030 3.10% 38775986 1163279573 4.16% 0 0 0.00% 0 0 0.00%
6 775 23252 3.78% 507 15234 3.55% 499 14982 3.31% 40725460 1221763789 4.37% 0 0 0.00% 0 0 0.00%
7 848 25441 4.14% 595 17878 4.17% 611 18358 4.05% 36512438 1095373136 3.92% 0 0 0.00% 0 0 0.00%
8 1171 35132 5.72% 838 25158 5.87% 891 26736 5.90% 39977060 1199311814 4.29% 0 0 0.00% 0 0 0.00%
9 1242 37266 6.06% 952 28589 6.67% 963 28895 6.38% 38154272 1144628159 4.09% 0 0 0.00% 0 0 0.00%
10 1211 36342 5.91% 964 28926 6.75% 961 28851 6.37% 37172990 1115189691 3.99% 0 0 0.00% 0 0 0.00%
11 1176 35299 5.74% 936 28086 6.55% 948 28446 6.28% 38909327 1167279813 4.17% 0 0 0.00% 0 0 0.00%
12 1124 33731 5.49% 869 26097 6.09% 905 27167 6.00% 39854581 1195637423 4.28% 0 0 0.00% 0 0 0.00%
13 1062 31886 5.19% 805 24166 5.64% 853 25597 5.65% 39180030 1175400901 4.20% 0 0 0.00% 0 0 0.00%
14 1289 38699 6.30% 818 24547 5.73% 1074 32222 7.11% 38601604 1158048108 4.14% 0 0 0.00% 0 0 0.00%
15 855 25667 4.18% 601 18035 4.21% 620 18601 4.11% 38244038 1147321137 4.10% 0 0 0.00% 0 0 0.00%
16 767 23025 3.75% 528 15852 3.70% 544 16332 3.61% 37643447 1129303418 4.04% 0 0 0.00% 0 0 0.00%
17 729 21893 3.56% 494 14849 3.47% 496 14901 3.29% 39996910 1199907289 4.29% 0 0 0.00% 0 0 0.00%
18 806 24207 3.94% 543 16300 3.80% 557 16722 3.69% 38168744 1145062315 4.09% 0 0 0.00% 0 0 0.00%
19 831 24952 4.06% 564 16927 3.95% 520 15610 3.45% 39462270 1183868106 4.23% 0 0 0.00% 0 0 0.00%
20 746 22401 3.65% 458 13742 3.21% 541 16254 3.59% 37732170 1131965098 4.05% 0 0 0.00% 0 0 0.00%
21 702 21073 3.43% 439 13174 3.07% 495 14856 3.28% 38189984 1145699527 4.10% 0 0 0.00% 0 0 0.00%
22 623 18705 3.04% 435 13075 3.05% 448 13440 2.97% 39934861 1198045828 4.28% 0 0 0.00% 0 0 0.00%
23 675 20252 3.30% 477 14316 3.34% 486 14599 3.22% 38041251 1141237536 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 10267 Total URLs
# Hits kB F kB In kB Out URL
1 47442 7.72% 327329 0.00% 0 0.00% 0 0.00% /
2 27537 4.48% 76626 0.00% 0 0.00% 0 0.00% /gallery/gallery/stats.php
3 8488 1.38% 6809 0.00% 0 0.00% 0 0.00% /favicon.ico
4 2956 0.48% 19554 0.00% 0 0.00% 0 0.00% /gallery/gallery/slideshow.php
5 1048 0.17% 788 0.00% 0 0.00% 0 0.00% /gallery/gallery/view_photo_properties.php
6 829 0.13% 2061 0.00% 0 0.00% 0 0.00% /en/
7 455 0.07% 1606 0.00% 0 0.00% 0 0.00% /oinst/djelatnici/
8 434 0.07% 5429 0.00% 0 0.00% 0 0.00% /events/
9 385 0.06% 2664 0.00% 0 0.00% 0 0.00% /mailman//listinfo/test-list
10 340 0.06% 2746 0.00% 0 0.00% 0 0.00% /en/projects/
11 311 0.05% 542 0.00% 0 0.00% 0 0.00% /oinst/
12 283 0.05% 1047 0.00% 0 0.00% 0 0.00% /en/about/staff/
13 256 0.04% 3068 0.00% 0 0.00% 0 0.00% /projekti/
14 254 0.04% 646 0.00% 0 0.00% 0 0.00% /usluge/
15 244 0.04% 2592 0.00% 0 0.00% 0 0.00% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
16 214 0.03% 840 0.00% 0 0.00% 0 0.00% /j_nabava/
17 210 0.03% 1405 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16
18 197 0.03% 566 0.00% 0 0.00% 0 0.00% /usluge/lab-ped/at-cjenik.php
19 168 0.03% 264 0.00% 0 0.00% 0 0.00% /en/about/
20 139 0.02% 352 0.00% 0 0.00% 0 0.00% /oinst/kontakt/
21 113 0.02% 557 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16/DSC_0011
22 107 0.02% 338 0.00% 0 0.00% 0 0.00% /oinst/dokumenti/
23 102 0.02% 325 0.00% 0 0.00% 0 0.00% /usluge/lab-eno/cjenik.php
24 101 0.02% 517 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16/DSC_0013
25 95 0.02% 507 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16/DSC_0008
26 95 0.02% 514 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16/DSC_0015
27 95 0.02% 236 0.00% 0 0.00% 0 0.00% /oinst/urav/
28 93 0.02% 156 0.00% 0 0.00% 0 0.00% /manual/
29 91 0.01% 733 0.00% 0 0.00% 0 0.00% /gallery/gallery/album12
30 91 0.01% 187 0.00% 0 0.00% 0 0.00% /usluge/lab-ped/

Top 10 of 10267 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47442 7.72% 327329 0.00% 0 0.00% 0 0.00% /
2 3 0.00% 84575 0.00% 0 0.00% 0 0.00% /~mrki/software/FileFormatConverters.exe
3 12 0.00% 78848 0.00% 0 0.00% 0 0.00% /events/041028-ostol/Ante_Bisko-2.pdf
4 27537 4.48% 76626 0.00% 0 0.00% 0 0.00% /gallery/gallery/stats.php
5 40 0.01% 75597 0.00% 0 0.00% 0 0.00% /oinst/dokumenti/IJK_statut_2020.pdf
6 61 0.01% 68381 0.00% 0 0.00% 0 0.00% /events/2012/120308-radionica/prezentacije/Tszus.pdf
7 10 0.00% 52950 0.00% 0 0.00% 0 0.00% /oinst/dokumenti/p-dod-uvj-2023.pdf
8 13 0.00% 51596 0.00% 0 0.00% 0 0.00% /events/2009/090929-skup-had/letak had.pdf
9 8 0.00% 50105 0.00% 0 0.00% 0 0.00% /events/0406-predavanja/rengel1.pdf
10 25 0.00% 36370 0.00% 0 0.00% 0 0.00% /events/0402-zastpp/Cvjetkovic.pdf

Top 10 of 3716 Total Entry Pages
# Hits Visits URL
1 47442 7.72% 12738 44.64% /
2 829 0.13% 420 1.47% /en/
3 385 0.06% 223 0.78% /mailman//listinfo/test-list
4 244 0.04% 207 0.73% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
5 214 0.03% 175 0.61% /j_nabava/
6 455 0.07% 144 0.50% /oinst/djelatnici/
7 340 0.06% 88 0.31% /en/projects/
8 93 0.02% 80 0.28% /manual/
9 311 0.05% 68 0.24% /oinst/
10 254 0.04% 68 0.24% /usluge/

Top 10 of 3731 Total Exit Pages
# Hits Visits URL
1 47442 7.72% 12308 43.48% /
2 829 0.13% 533 1.88% /en/
3 214 0.03% 164 0.58% /j_nabava/
4 283 0.05% 153 0.54% /en/about/staff/
5 455 0.07% 135 0.48% /oinst/djelatnici/
6 244 0.04% 128 0.45% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
7 340 0.06% 119 0.42% /en/projects/
8 385 0.06% 98 0.35% /mailman//listinfo/test-list
9 434 0.07% 95 0.34% /events/
10 256 0.04% 81 0.29% /projekti/

Top 30 of 10068 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 115410 18.78% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 379 1.02% static.183.13.243.136.clients.your-server.de
2 27822 4.53% 26354 6.15% 273520 0.00% 0 0.00% 0 0.00% 119 0.32% gost.krs.hr
3 23274 3.79% 23273 5.43% 55010 0.00% 0 0.00% 0 0.00% 1 0.00% localhost
4 19994 3.25% 19992 4.67% 2106947 0.01% 0 0.00% 0 0.00% 10 0.03% 185.149.146.53
5 11870 1.93% 10862 2.53% 35881194 0.13% 0 0.00% 0 0.00% 495 1.33% 216.244.66.247
6 10959 1.78% 10958 2.56% 1254716 0.00% 0 0.00% 0 0.00% 127 0.34% 178.178.96.57
7 9894 1.61% 9726 2.27% 81689 0.00% 0 0.00% 0 0.00% 77 0.21% nb-mp22.krs.hr
8 9372 1.53% 9261 2.16% 63681 0.00% 0 0.00% 0 0.00% 36 0.10% pedlab04.krs.hr
9 8931 1.45% 1181 0.28% 8790 0.00% 0 0.00% 0 0.00% 21 0.06% 170.64.192.185
10 8631 1.40% 8631 2.01% 166630 0.00% 0 0.00% 0 0.00% 1 0.00% sysmonitor.carnet.hr
11 8387 1.36% 8208 1.92% 29739 0.00% 0 0.00% 0 0.00% 32 0.09% enolab3.krs.hr
12 8324 1.35% 8243 1.92% 73763 0.00% 0 0.00% 0 0.00% 35 0.09% maja1.krs.hr
13 7412 1.21% 7138 1.67% 124836 0.00% 0 0.00% 0 0.00% 33 0.09% gabi21.krs.hr
14 7201 1.17% 7200 1.68% 2529545283 9.05% 0 0.00% 0 0.00% 720 1.93% 62-2-74-142.static.cablecom.ch
15 7200 1.17% 7200 1.68% 2529545267 9.05% 0 0.00% 0 0.00% 720 1.93% 108.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
16 7200 1.17% 7200 1.68% 2529545263 9.05% 0 0.00% 0 0.00% 720 1.93% 195.49.87.82
17 7200 1.17% 7200 1.68% 2529545291 9.05% 0 0.00% 0 0.00% 720 1.93% 217.193.158.2
18 7200 1.17% 7200 1.68% 2529545260 9.05% 0 0.00% 0 0.00% 720 1.93% cnlab-probe.switch.ch
19 7199 1.17% 7199 1.68% 2526032025 9.03% 0 0.00% 0 0.00% 719 1.93% 195.141.230.209
20 7198 1.17% 7198 1.68% 2522518827 9.02% 0 0.00% 0 0.00% 719 1.93% cnlab-probe2-zhh.bluewin.ch
21 7190 1.17% 7190 1.68% 2526031990 9.03% 0 0.00% 0 0.00% 719 1.93% 62.204.125.178
22 7190 1.17% 7190 1.68% 2526032024 9.03% 0 0.00% 0 0.00% 719 1.93% 72.228.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
23 6213 1.01% 6213 1.45% 656582 0.00% 0 0.00% 0 0.00% 11 0.03% 5.42.65.70
24 5982 0.97% 5982 1.40% 685009 0.00% 0 0.00% 0 0.00% 1 0.00% 5.42.64.62
25 5410 0.88% 5334 1.24% 12818 0.00% 0 0.00% 0 0.00% 35 0.09% luka22.krs.hr
26 5218 0.85% 5097 1.19% 18206 0.00% 0 0.00% 0 0.00% 44 0.12% lvf01.krs.hr
27 4965 0.81% 4965 1.16% 560575 0.00% 0 0.00% 0 0.00% 2 0.01% host-77-232-40-104.macloud.host
28 4381 0.71% 4304 1.00% 10261 0.00% 0 0.00% 0 0.00% 37 0.10% ivic21.krs.hr
29 4326 0.70% 4326 1.01% 495378 0.00% 0 0.00% 0 0.00% 1 0.00% 5.42.65.94
30 4243 0.69% 4064 0.95% 10796 0.00% 0 0.00% 0 0.00% 47 0.13% katja-4.krs.hr

Top 10 of 10068 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7200 1.17% 7200 1.68% 2529545291 9.05% 0 0.00% 0 0.00% 720 1.93% 217.193.158.2
2 7201 1.17% 7200 1.68% 2529545283 9.05% 0 0.00% 0 0.00% 720 1.93% 62-2-74-142.static.cablecom.ch
3 7200 1.17% 7200 1.68% 2529545267 9.05% 0 0.00% 0 0.00% 720 1.93% 108.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
4 7200 1.17% 7200 1.68% 2529545263 9.05% 0 0.00% 0 0.00% 720 1.93% 195.49.87.82
5 7200 1.17% 7200 1.68% 2529545260 9.05% 0 0.00% 0 0.00% 720 1.93% cnlab-probe.switch.ch
6 7199 1.17% 7199 1.68% 2526032025 9.03% 0 0.00% 0 0.00% 719 1.93% 195.141.230.209
7 7190 1.17% 7190 1.68% 2526032024 9.03% 0 0.00% 0 0.00% 719 1.93% 72.228.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
8 7190 1.17% 7190 1.68% 2526031990 9.03% 0 0.00% 0 0.00% 719 1.93% 62.204.125.178
9 719 0.12% 719 0.17% 2526012370 9.03% 0 0.00% 0 0.00% 0 0.00% 27-132-109-77.fiber7.init7.net
10 7198 1.17% 7198 1.68% 2522518827 9.02% 0 0.00% 0 0.00% 719 1.93% cnlab-probe2-zhh.bluewin.ch

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.00% 4 0.00% 77 0.00% 0 0.00% 0 0.00% 2 0.01% admin
2 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% 2 0.01% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg
3 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.00% 0x1764c55ad20e7cce39b75dc2465aa824fb9d9dfb
4 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.00% 0xa17ef29c7df88f48863147c58b20cd39504a4b60
5 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.00% root

Usage by Country for September 2023

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 182742 29.74% 152337 35.55% 10153676928 36.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 160774 26.16% 141869 33.11% 1529637 0.01% 0 0.00% 0 0.00% Croatia
3 122609 19.95% 6670 1.56% 22400 0.00% 0 0.00% 0 0.00% Germany
4 66961 10.90% 56584 13.20% 18396311 0.07% 0 0.00% 0 0.00% Commercial (com)
5 36078 5.87% 36054 8.41% 12742583687 45.57% 0 0.00% 0 0.00% Switzerland
6 26669 4.34% 20947 4.89% 5049201044 18.06% 0 0.00% 0 0.00% Network (net)
7 12014 1.95% 11221 2.62% 37699 0.00% 0 0.00% 0 0.00% European Union
8 1459 0.24% 1458 0.34% 216 0.00% 0 0.00% 0 0.00% Belarus
9 986 0.16% 677 0.16% 7941 0.00% 0 0.00% 0 0.00% Educational (edu)
10 922 0.15% 883 0.21% 42742 0.00% 0 0.00% 0 0.00% Russian Federation
11 777 0.13% 322 0.08% 2872 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 668 0.11% 293 0.07% 1715 0.00% 0 0.00% 0 0.00% Italy
13 384 0.06% 97 0.02% 637 0.00% 0 0.00% 0 0.00% Indonesia
14 280 0.05% 280 0.07% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
15 147 0.02% 89 0.02% 2247 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
16 123 0.02% 43 0.01% 636 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 81 0.01% 63 0.01% 160 0.00% 0 0.00% 0 0.00% United Kingdom
18 76 0.01% 52 0.01% 272 0.00% 0 0.00% 0 0.00% Czech Republic
19 64 0.01% 44 0.01% 159 0.00% 0 0.00% 0 0.00% Japan
20 57 0.01% 46 0.01% 442 0.00% 0 0.00% 0 0.00% China
21 57 0.01% 52 0.01% 281 0.00% 0 0.00% 0 0.00% Spain
22 52 0.01% 42 0.01% 241 0.00% 0 0.00% 0 0.00% Hungary
23 40 0.01% 19 0.00% 3799 0.00% 0 0.00% 0 0.00% Serbia
24 40 0.01% 36 0.01% 223 0.00% 0 0.00% 0 0.00% Turkey
25 38 0.01% 9 0.00% 80 0.00% 0 0.00% 0 0.00% Netherlands
26 38 0.01% 31 0.01% 94 0.00% 0 0.00% 0 0.00% Romania
27 37 0.01% 24 0.01% 176 0.00% 0 0.00% 0 0.00% Canada
28 34 0.01% 4 0.00% 52 0.00% 0 0.00% 0 0.00% United States
29 33 0.01% 15 0.00% 485 0.00% 0 0.00% 0 0.00% Austria
30 25 0.00% 12 0.00% 196 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23