Statistika pristupa za www.krs.hr

Summary Period: October 2024
Generated 31-Oct-2024 12:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 751728
Total Files 639851
Total Pages 513703
Total Visits 54686
Total kB Files 23194615492
Total Unique Sites 17773
Total Unique URLs 8089
Total Unique Referrers 211
Total Unique Usernames 8
Total Unique User Agents 1090
. Avg Max
Hits per Hour 1010 4200
Hits per Day 24249 31059
Files per Day 20640 27612
Pages per Day 16571 21710
Sites per Day 573 2139
Visits per Day 1764 2411
kB Files per Day 748213403 779830852
Hits by Response Code
Code 200 - OK 85.12% 639851
Code 206 - Partial Content 1.22% 9180
Code 301 - Moved Permanently 0.34% 2591
Code 302 - Found 1.48% 11098
Code 304 - Not Modified 0.83% 6212
Code 400 - Bad Request 0.36% 2734
Code 401 - Unauthorized 0.01% 110
Code 403 - Forbidden 0.04% 305
Code 404 - Not Found 8.15% 61272
Code 405 - Method Not Allowed 0.00% 20
Code 408 - Request Timeout 2.44% 18354
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 26284 3.50% 21603 3.38% 20253 3.94% 1774 3.24% 1295 7.29% 748867697 3.23%
2 29201 3.88% 26078 4.08% 17426 3.39% 1527 2.79% 1089 6.13% 750274169 3.23%
3 22078 2.94% 18856 2.95% 15645 3.05% 1488 2.72% 1090 6.13% 759837317 3.28%
4 23498 3.13% 20446 3.20% 17440 3.39% 1896 3.47% 1187 6.68% 763314700 3.29%
5 15935 2.12% 13871 2.17% 11003 2.14% 1571 2.87% 1155 6.50% 759382143 3.27%
6 19328 2.57% 11849 1.85% 13630 2.65% 1261 2.31% 995 5.60% 755884309 3.26%
7 31059 4.13% 27612 4.32% 21710 4.23% 1981 3.62% 1141 6.42% 767226374 3.31%
8 30185 4.02% 27540 4.30% 18193 3.54% 1986 3.63% 1602 9.01% 759621595 3.27%
9 24604 3.27% 21664 3.39% 17032 3.32% 1414 2.59% 1172 6.59% 756120166 3.26%
10 29846 3.97% 26807 4.19% 20036 3.90% 1974 3.61% 1200 6.75% 756092292 3.26%
11 21098 2.81% 18602 2.91% 14865 2.89% 2218 4.06% 1648 9.27% 749425473 3.23%
12 20146 2.68% 16898 2.64% 12602 2.45% 1752 3.20% 1295 7.29% 757706744 3.27%
13 23686 3.15% 20698 3.23% 15626 3.04% 1864 3.41% 1205 6.78% 760151660 3.28%
14 22527 3.00% 19246 3.01% 15767 3.07% 1864 3.41% 1656 9.32% 763107754 3.29%
15 25286 3.36% 22002 3.44% 17491 3.40% 1830 3.35% 1261 7.10% 757902076 3.27%
16 26316 3.50% 22076 3.45% 18322 3.57% 1727 3.16% 1301 7.32% 768413575 3.31%
17 29049 3.86% 23978 3.75% 21297 4.15% 1513 2.77% 1256 7.07% 760197736 3.28%
18 29813 3.97% 25595 4.00% 21371 4.16% 2016 3.69% 1246 7.01% 764476059 3.30%
19 21054 2.80% 17587 2.75% 15621 3.04% 1769 3.23% 1320 7.43% 772243384 3.33%
20 25371 3.38% 18146 2.84% 11939 2.32% 2359 4.31% 1506 8.47% 749459590 3.23%
21 24170 3.22% 20624 3.22% 16773 3.27% 2253 4.12% 1233 6.94% 761361406 3.28%
22 26624 3.54% 23407 3.66% 17223 3.35% 2411 4.41% 2139 12.04% 756330409 3.26%
23 25628 3.41% 21946 3.43% 18559 3.61% 2067 3.78% 1467 8.25% 763050760 3.29%
24 24836 3.30% 20452 3.20% 17704 3.45% 1584 2.90% 1128 6.35% 763913804 3.29%
25 20919 2.78% 17462 2.73% 14434 2.81% 1476 2.70% 1090 6.13% 752407255 3.24%
26 16103 2.14% 13253 2.07% 10073 1.96% 1902 3.48% 962 5.41% 766579185 3.30%
27 18999 2.53% 15934 2.49% 12395 2.41% 1687 3.08% 1115 6.27% 779830852 3.36%
28 26550 3.53% 23291 3.64% 18626 3.63% 1739 3.18% 1231 6.93% 764674378 3.30%
29 30176 4.01% 26026 4.07% 19133 3.72% 1860 3.40% 1265 7.12% 763205521 3.29%
30 26997 3.59% 23338 3.65% 20219 3.94% 1501 2.74% 1038 5.84% 756659859 3.26%
31 14362 1.91% 12964 2.03% 11295 2.20% 759 1.39% 590 3.32% 386897248 1.67%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 630 19541 2.60% 541 16784 2.62% 380 11791 2.30% 26778819 830143389 3.58%
1 683 21182 2.82% 613 19014 2.97% 384 11916 2.32% 33837162 1048952021 4.52%
2 670 20787 2.77% 584 18132 2.83% 390 12106 2.36% 34467918 1068505465 4.61%
3 811 25169 3.35% 641 19874 3.11% 468 14510 2.82% 32463492 1006368261 4.34%
4 734 22784 3.03% 660 20464 3.20% 394 12216 2.38% 29764527 922700346 3.98%
5 691 21431 2.85% 607 18827 2.94% 383 11885 2.31% 33817336 1048337410 4.52%
6 682 21154 2.81% 569 17667 2.76% 399 12399 2.41% 29527006 915337177 3.95%
7 1017 31536 4.20% 889 27565 4.31% 669 20753 4.04% 32336501 1002431519 4.32%
8 1569 48639 6.47% 1382 42845 6.70% 1134 35161 6.84% 31793256 985590944 4.25%
9 1585 49138 6.54% 1387 43012 6.72% 1236 38344 7.46% 32098832 995063807 4.29%
10 1598 49541 6.59% 1401 43434 6.79% 1256 38963 7.58% 31875561 988142387 4.26%
11 1540 47761 6.35% 1331 41276 6.45% 1194 37015 7.21% 32739656 1014929339 4.38%
12 1445 44817 5.96% 1276 39580 6.19% 1127 34965 6.81% 29782407 923254620 3.98%
13 1494 46330 6.16% 1252 38823 6.07% 1114 34539 6.72% 31061537 962907657 4.15%
14 1304 40443 5.38% 1149 35649 5.57% 991 30735 5.98% 30661505 950506669 4.10%
15 1092 33870 4.51% 896 27783 4.34% 728 22585 4.40% 31221694 967872514 4.17%
16 838 25999 3.46% 662 20527 3.21% 577 17906 3.49% 30208290 936456999 4.04%
17 868 26932 3.58% 703 21804 3.41% 590 18312 3.56% 29397662 911327518 3.93%
18 824 25556 3.40% 650 20180 3.15% 561 17410 3.39% 32460452 1006274003 4.34%
19 880 27294 3.63% 712 22089 3.45% 568 17618 3.43% 29271925 907429669 3.91%
20 798 24757 3.29% 675 20935 3.27% 526 16327 3.18% 30528858 946394607 4.08%
21 828 25694 3.42% 700 21720 3.39% 531 16471 3.21% 32141036 996372117 4.30%
22 886 27492 3.66% 703 21807 3.41% 516 16017 3.12% 29526901 915333939 3.95%
23 770 23881 3.18% 647 20060 3.14% 443 13759 2.68% 30451068 943983113 4.07%

Top 30 of 8089 Total URLs
# Hits kB F URL
1 71780 9.55% 374979 0.00% /
2 41449 5.51% 111722 0.00% /gallery/gallery/stats.php
3 8342 1.11% 6747 0.00% /favicon.ico
4 2924 0.39% 9875 0.00% /gallery/gallery/slideshow.php
5 1314 0.17% 4157 0.00% /en/
6 985 0.13% 455 0.00% /gallery/gallery/view_photo_properties.php
7 907 0.12% 3578 0.00% /oinst/djelatnici/
8 676 0.09% 1171 0.00% /oinst/
9 582 0.08% 3882 0.00% /oinst/kontakt/
10 553 0.07% 10874 0.00% /projekti/
11 547 0.07% 1403 0.00% /usluge/
12 505 0.07% 1059 0.00% /usluge/lab-pvp/zap-uz.php
13 434 0.06% 1640 0.00% /usluge/lab-eno/
14 364 0.05% 954 0.00% /gallery/gallery/album16
15 362 0.05% 3800 0.00% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
16 339 0.05% 2640 0.00% /en/projects/
17 310 0.04% 857 0.00% /gallery/gallery/album12
18 308 0.04% 4655 0.00% /events/
19 301 0.04% 826 0.00% /oinst/dokumenti/
20 291 0.04% 875 0.00% /j_nabava/
21 278 0.04% 771 0.00% /usluge/lab-ped/at-cjenik.php
22 258 0.03% 542 0.00% /oinst/urav/
23 254 0.03% 779 0.00% /en/about/staff/
24 254 0.03% 970 0.00% /povijest/
25 253 0.03% 1417 0.00% /povijest/prijasnji-dj/
26 252 0.03% 329 0.00% /en/about/
27 237 0.03% 607 0.00% /oinst/dokumenti/fin-dok/
28 236 0.03% 518 0.00% /oinst/djelatnici/osobne/zdunic/
29 223 0.03% 480 0.00% /oinst/djelatnici/osobne/mira/
30 222 0.03% 458 0.00% /oinst/organizacija/

Top 10 of 8089 Total URLs By kB F
# Hits kB F URL
1 16 0.00% 7291464 0.03% /~mrki/kviz/210608-potjera.mp4
2 138 0.02% 793914 0.00% /oinst/dokumenti/Pravilnik_jedn_nab-2024.pdf
3 145 0.02% 741299 0.00% /oinst/dokumenti/p-dod-uvj-2023.pdf
4 135 0.02% 733483 0.00% /oinst/dokumenti/240123-pr_int_vl.pdf
5 87 0.01% 528017 0.00% /~ivilibic/ppts/Vilibic-etal-LiegeColloquium-2024.pptx
6 133 0.02% 459219 0.00% /oinst/dokumenti/200128-MZO-Ug_pr_finan.pdf
7 141 0.02% 391674 0.00% /oinst/dokumenti/IJK_puu.pdf
8 71780 9.55% 374979 0.00% /
9 148 0.02% 365424 0.00% /oinst/dokumenti/220926-pr_blag_pos.pdf
10 125 0.02% 339765 0.00% /oinst/dokumenti/Pravilnik_ZNR_2018.pdf

Top 10 of 2788 Total Entry Pages
# Hits Visits URL
1 71780 9.55% 15279 35.07% /
2 1314 0.17% 538 1.23% /en/
3 362 0.05% 330 0.76% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
4 907 0.12% 229 0.53% /oinst/djelatnici/
5 291 0.04% 170 0.39% /j_nabava/
6 676 0.09% 166 0.38% /oinst/
7 547 0.07% 159 0.36% /usluge/
8 339 0.05% 136 0.31% /en/projects/
9 217 0.03% 133 0.31% /oinst/djelatnici/osobne/katja/
10 553 0.07% 122 0.28% /projekti/

Top 10 of 2789 Total Exit Pages
# Hits Visits URL
1 71780 9.55% 14541 33.98% /
2 1314 0.17% 587 1.37% /en/
3 907 0.12% 234 0.55% /oinst/djelatnici/
4 339 0.05% 178 0.42% /en/projects/
5 362 0.05% 164 0.38% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
6 434 0.06% 160 0.37% /usluge/lab-eno/
7 291 0.04% 157 0.37% /j_nabava/
8 547 0.07% 153 0.36% /usluge/
9 217 0.03% 142 0.33% /oinst/djelatnici/osobne/katja/
10 308 0.04% 123 0.29% /events/

Top 30 of 17773 Total Sites
# Hits Files kB F Visits Hostname
1 36182 4.81% 36181 5.65% 55354 0.00% 3 0.01% localhost
2 35890 4.77% 33395 5.22% 206183 0.00% 80 0.15% gost.krs.hr
3 22982 3.06% 22805 3.56% 69798 0.00% 57 0.10% lvf01.krs.hr
4 21670 2.88% 21669 3.39% 2643941 0.01% 8 0.01% 16-10-nik3977.aeza.network
5 18378 2.44% 18378 2.87% 2112301 0.01% 1 0.00% 194.26.69.18
6 17653 2.35% 17419 2.72% 166521 0.00% 49 0.09% maja1.krs.hr
7 16275 2.17% 15197 2.38% 107513 0.00% 89 0.16% ijk8.krs.hr
8 13339 1.77% 12922 2.02% 96250 0.00% 73 0.13% gabi21.krs.hr
9 11339 1.51% 11056 1.73% 64512 0.00% 30 0.05% enolab3.krs.hr
10 11064 1.47% 10976 1.72% 43297 0.00% 49 0.09% nb-tadic.krs.hr
11 10681 1.42% 10556 1.65% 34259 0.00% 39 0.07% luka22.krs.hr
12 10240 1.36% 4601 0.72% 16016 0.00% 1 0.00% static.88.68.76.144.clients.your-server.de
13 8865 1.18% 8653 1.35% 25783 0.00% 50 0.09% ijk7.krs.hr
14 8794 1.17% 8793 1.37% 164794 0.00% 2 0.00% sysmonitor.carnet.hr
15 8605 1.14% 8605 1.34% 1007563 0.00% 4 0.01% 62.140.225.130
16 7950 1.06% 7800 1.22% 20269 0.00% 47 0.09% ivic21.krs.hr
17 7506 1.00% 4934 0.77% 17880 0.00% 35 0.06% slavko21.krs.hr
18 7347 0.98% 7347 1.15% 2571704593 11.09% 733 1.34% ll10g-sc-business-ch-xxx0.ce.ip-plus.net
19 7332 0.98% 7330 1.15% 2575217779 11.10% 732 1.34% 62.204.125.178
20 7330 0.98% 7327 1.15% 2564678035 11.06% 731 1.34% 195.49.87.82
21 7330 0.98% 7330 1.15% 2575217729 11.10% 733 1.34% 217.193.158.2
22 7330 0.98% 7330 1.15% 2575217761 11.10% 732 1.34% cnlab-probe.switch.ch
23 7304 0.97% 7207 1.13% 41860 0.00% 34 0.06% pedlab04.krs.hr
24 7033 0.94% 7033 1.10% 2511978753 10.83% 701 1.28% 195.141.230.209
25 6979 0.93% 6979 1.09% 2480359546 10.69% 697 1.27% 62-2-74-142.static.cablecom.ch
26 6038 0.80% 5952 0.93% 40393 0.00% 41 0.07% nb-mp22.krs.hr
27 5877 0.78% 5877 0.92% 0 0.00% 1 0.00% 28-248-144-216.static.reverse.lstn.net
28 5592 0.74% 5592 0.87% 2571699255 11.09% 539 0.99% cnlab-probe2-zhh.bluewin.ch
29 4763 0.63% 4313 0.67% 902002 0.00% 6 0.01% c250.babbar.eu
30 4379 0.58% 3228 0.50% 1761795 0.01% 519 0.95% 216.244.66.247

Top 10 of 17773 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7332 0.98% 7330 1.15% 2575217779 11.10% 732 1.34% 62.204.125.178
2 7330 0.98% 7330 1.15% 2575217761 11.10% 732 1.34% cnlab-probe.switch.ch
3 7330 0.98% 7330 1.15% 2575217729 11.10% 733 1.34% 217.193.158.2
4 733 0.10% 733 0.11% 2575197590 11.10% 0 0.00% 27-132-109-77.fiber7.init7.net
5 7347 0.98% 7347 1.15% 2571704593 11.09% 733 1.34% ll10g-sc-business-ch-xxx0.ce.ip-plus.net
6 5592 0.74% 5592 0.87% 2571699255 11.09% 539 0.99% cnlab-probe2-zhh.bluewin.ch
7 7330 0.98% 7327 1.15% 2564678035 11.06% 731 1.34% 195.49.87.82
8 7033 0.94% 7033 1.10% 2511978753 10.83% 701 1.28% 195.141.230.209
9 6979 0.93% 6979 1.09% 2480359546 10.69% 697 1.27% 62-2-74-142.static.cablecom.ch
10 31 0.00% 31 0.00% 108910130 0.47% 0 0.00% firewall.cnlab.ch

Top 30 of 211 Total Referrers
# Hits Referrer
1 80892 10.76% - (Direct Request)
2 32 0.00% http://stijena.krs.hr/
3 25 0.00% http://www1.krs.hr/
4 15 0.00% http://161.53.36.3/
5 11 0.00% http://dns.krs.hr/
6 7 0.00% http://dns.krs.hr/en/projects/
7 7 0.00% http://dns.krs.hr/projekti/
8 7 0.00% http://dns.medp.unist.hr/oinst/djelatnici/osobne/tradic/
9 6 0.00% http://161.53.36.3:80/admin/login.asp
10 5 0.00% http://imap.krs.hr/
11 5 0.00% http://pop.krs.hr/
12 5 0.00% www.google.com
13 4 0.00% http://dns.krs.hr/~mrki/
14 4 0.00% http://ftp.krs.hr/
15 4 0.00% http://mail.krs.hr/
16 4 0.00% http://smtp.krs.hr/
17 4 0.00% http://www1.krs.hr/~mrki/
18 4 0.00% https://google.com
19 3 0.00% http://dns.medp.unist.hr/
20 3 0.00% http://dns.medp.unist.hr/events/041029-proslava/index5.html
21 3 0.00% https://www.google.com/
22 3 0.00% https://www.netcraft.com/survey/
23 2 0.00% http://161.53.36.3:80/usluge/lab-eno
24 2 0.00% http://dns.medp.unist.hr/events/041014-radionica/galerija/imagepages/PA140010.html
25 2 0.00% http://dns.medp.unist.hr/events/041027-izlozba/galerija/bajam/imagepages/PA290411.html
26 2 0.00% http://dns.medp.unist.hr/events/041027-izlozba/galerija/maslina/imagepages/P1010146.html
27 2 0.00% http://dns.medp.unist.hr/events/041029-proslava/imagepages/110_29.10.2004_14-03-43.html
28 2 0.00% http://stijena.krs.hr/events/041027-izlozba/galerija
29 2 0.00% http://stijena.krs.hr/galerija/031224-bura
30 2 0.00% http://stijena.krs.hr/galerija/staklenik0307

Top 8 of 8 Total Usernames
# Hits Files kB F Visits Username
1 7 0.00% 7 0.00% 142 0.00% 2 0.00% admin
2 3 0.00% 3 0.00% 41 0.00% 1 0.00% mailto
3 2 0.00% 2 0.00% 9 0.00% 2 0.00% root
4 1 0.00% 1 0.00% 20 0.00% 1 0.00% 0x46b2e4b46f93f827a9867049bd830b5ff5391857
5 1 0.00% 1 0.00% 22 0.00% 1 0.00% 0xfcb1708a9f1e481a847c4f881cf9e7a132bd5f0a
6 1 0.00% 1 0.00% 20 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
7 1 0.00% 1 0.00% 22 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
8 1 0.00% 1 0.00% 20 0.00% 1 0.00% comcomcom

Top 15 of 1090 Total User Agents
# Hits User Agent
1 33231 4.42% Apache/2.4.62 (Debian) OpenSSL/1.1.1w (internal dummy connection)
2 8794 1.17% check_http/v2.2 (monitoring-plugins 2.2)
3 5354 0.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
4 4244 0.56% fasthttp
5 4101 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 2924 0.39% Monit/5.27.2
7 1302 0.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 1074 0.14% Custom-AsyncHttpClient
9 890 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 659 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
11 518 0.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
12 502 0.07% Googlebot-Image/1.0
13 486 0.06% curl/7.54.0
14 483 0.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 411 0.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2024

Top 30 of 68 Total Countries
# Hits Files kB F Country
1 274773 36.55% 244545 38.22% 1784164 0.01% Croatia
2 249659 33.21% 214850 33.58% 10258300312 44.23% Unresolved/Unknown
3 113132 15.05% 92959 14.53% 39924404 0.17% Commercial (com)
4 38499 5.12% 35062 5.48% 3834869 0.02% European Union
5 23743 3.16% 20218 3.16% 5153756770 22.22% Network (net)
6 19939 2.65% 19935 3.12% 7736186727 33.35% Switzerland
7 16654 2.22% 9956 1.56% 121027 0.00% Germany
8 6442 0.86% 5891 0.92% 612129 0.00% Russian Federation
9 2191 0.29% 1983 0.31% 17855 0.00% China
10 1756 0.23% 1060 0.17% 5238 0.00% Italy
11 1322 0.18% 807 0.13% 17417 0.00% Argentina
12 635 0.08% 460 0.07% 4165 0.00% Austria
13 498 0.07% 255 0.04% 1139 0.00% Non-Profit (org)
14 488 0.06% 19 0.00% 318 0.00% Romania
15 348 0.05% 151 0.02% 1024 0.00% Norway
16 223 0.03% 43 0.01% 621 0.00% British Indian Ocean Territory
17 157 0.02% 4 0.00% 72 0.00% Mexico
18 153 0.02% 12 0.00% 124 0.00% India
19 135 0.02% 102 0.02% 12311 0.00% Bosnia and Herzegovina
20 91 0.01% 67 0.01% 256 0.00% Czech Republic
21 89 0.01% 67 0.01% 2928 0.00% Brazil
22 76 0.01% 31 0.00% 143 0.00% Vietnam
23 57 0.01% 55 0.01% 190 0.00% France
24 57 0.01% 40 0.01% 223 0.00% Japan
25 57 0.01% 41 0.01% 6734 0.00% Serbia
26 52 0.01% 42 0.01% 377 0.00% Canada
27 51 0.01% 27 0.00% 1135 0.00% Educational (edu)
28 46 0.01% 46 0.01% 201 0.00% United Kingdom
29 36 0.00% 27 0.00% 162 0.00% Australia
30 35 0.00% 25 0.00% 217 0.00% Ascension Island


Generated by Webalizer Version 2.23