Statistika pristupa za www.krs.hr

Summary Period: December 2024
Generated 31-Dec-2024 12:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 716918
Total Files 615280
Total Pages 501033
Total Visits 56071
Total kB Files 21399089311
Total Unique Sites 13912
Total Unique URLs 8194
Total Unique Referrers 243
Total Unique Usernames 6
Total Unique User Agents 823
. Avg Max
Hits per Hour 963 2799
Hits per Day 23126 31035
Files per Day 19847 27301
Pages per Day 16162 23872
Sites per Day 448 1502
Visits per Day 1808 4094
kB Files per Day 690293204 769046739
Hits by Response Code
Code 200 - OK 85.82% 615280
Code 206 - Partial Content 0.48% 3420
Code 301 - Moved Permanently 0.33% 2383
Code 302 - Found 1.25% 8935
Code 304 - Not Modified 0.79% 5631
Code 400 - Bad Request 0.27% 1966
Code 401 - Unauthorized 0.01% 89
Code 403 - Forbidden 0.06% 436
Code 404 - Not Found 9.01% 64625
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 1.97% 14147

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 19878 2.77% 14505 2.36% 12763 2.55% 1200 2.14% 900 6.47% 764776131 3.57%
2 31035 4.33% 24994 4.06% 23872 4.76% 1692 3.02% 859 6.17% 754687070 3.53%
3 28675 4.00% 22368 3.64% 21753 4.34% 1513 2.70% 883 6.35% 756615529 3.54%
4 24233 3.38% 21504 3.49% 19134 3.82% 1662 2.96% 1051 7.55% 753335643 3.52%
5 26325 3.67% 23636 3.84% 18451 3.68% 2400 4.28% 1184 8.51% 757191411 3.54%
6 21249 2.96% 18310 2.98% 14891 2.97% 1548 2.76% 972 6.99% 755857797 3.53%
7 17872 2.49% 15252 2.48% 10234 2.04% 1469 2.62% 1502 10.80% 767769607 3.59%
8 17558 2.45% 15238 2.48% 9235 1.84% 2275 4.06% 1036 7.45% 753819215 3.52%
9 24812 3.46% 21830 3.55% 18677 3.73% 1344 2.40% 708 5.09% 766358048 3.58%
10 22286 3.11% 19432 3.16% 16288 3.25% 1306 2.33% 678 4.87% 769046739 3.59%
11 21707 3.03% 18813 3.06% 15738 3.14% 1528 2.73% 860 6.18% 752882323 3.52%
12 26586 3.71% 23944 3.89% 18860 3.76% 1756 3.13% 937 6.74% 767678356 3.59%
13 27123 3.78% 23657 3.84% 17193 3.43% 2957 5.27% 1083 7.78% 763798975 3.57%
14 16065 2.24% 13971 2.27% 11282 2.25% 1257 2.24% 924 6.64% 762241598 3.56%
15 17351 2.42% 14788 2.40% 11644 2.32% 1215 2.17% 743 5.34% 754396556 3.53%
16 25054 3.49% 22115 3.59% 18635 3.72% 1367 2.44% 745 5.36% 759165389 3.55%
17 30148 4.21% 27301 4.44% 23358 4.66% 1356 2.42% 747 5.37% 756823278 3.54%
18 26120 3.64% 23385 3.80% 20196 4.03% 1859 3.32% 815 5.86% 757936451 3.54%
19 26887 3.75% 23707 3.85% 21046 4.20% 1808 3.22% 994 7.14% 737640864 3.45%
20 27201 3.79% 23704 3.85% 21621 4.32% 2292 4.09% 1420 10.21% 665482891 3.11%
21 25756 3.59% 23458 3.81% 16335 3.26% 2429 4.33% 1106 7.95% 679710859 3.18%
22 23835 3.32% 19740 3.21% 14403 2.87% 1623 2.89% 1099 7.90% 665999734 3.11%
23 24281 3.39% 20565 3.34% 17124 3.42% 2167 3.86% 1077 7.74% 647758075 3.03%
24 16949 2.36% 14681 2.39% 11815 2.36% 1317 2.35% 841 6.05% 587434525 2.75%
25 20204 2.82% 16958 2.76% 13329 2.66% 2142 3.82% 1065 7.66% 585454142 2.74%
26 27394 3.82% 20512 3.33% 19738 3.94% 1607 2.87% 781 5.61% 573406572 2.68%
27 24685 3.44% 20409 3.32% 17725 3.54% 1286 2.29% 601 4.32% 574189740 2.68%
28 18392 2.57% 16039 2.61% 11740 2.34% 1598 2.85% 604 4.34% 573075980 2.68%
29 15012 2.09% 12381 2.01% 9412 1.88% 1341 2.39% 719 5.17% 586993593 2.74%
30 21577 3.01% 18962 3.08% 13401 2.67% 3177 5.67% 1408 10.12% 566341697 2.65%
31 20668 2.88% 19121 3.11% 11140 2.22% 4094 7.30% 1181 8.49% 281220523 1.31%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 645 20017 2.79% 564 17503 2.84% 431 13378 2.67% 25246828 782651663 3.66%
1 678 21036 2.93% 592 18378 2.99% 438 13600 2.71% 33229713 1030121091 4.81%
2 678 21037 2.93% 607 18837 3.06% 449 13945 2.78% 27698403 858650482 4.01%
3 733 22742 3.17% 654 20302 3.30% 486 15096 3.01% 29400204 911406322 4.26%
4 691 21434 2.99% 615 19089 3.10% 434 13483 2.69% 29596525 917492290 4.29%
5 755 23420 3.27% 657 20385 3.31% 476 14757 2.95% 26230252 813137803 3.80%
6 794 24619 3.43% 694 21523 3.50% 500 15506 3.09% 28779064 892150993 4.17%
7 1094 33942 4.73% 965 29933 4.86% 736 22831 4.56% 29716383 921207867 4.30%
8 1278 39627 5.53% 1123 34828 5.66% 950 29465 5.88% 28414648 880854088 4.12%
9 1385 42959 5.99% 1226 38028 6.18% 1083 33586 6.70% 31423049 974114517 4.55%
10 1392 43168 6.02% 1200 37209 6.05% 1045 32424 6.47% 28299364 877280284 4.10%
11 1351 41890 5.84% 1181 36629 5.95% 1030 31949 6.38% 28452584 882030099 4.12%
12 1296 40200 5.61% 1128 34988 5.69% 1003 31093 6.21% 29820287 924428888 4.32%
13 1290 40014 5.58% 1108 34351 5.58% 969 30053 6.00% 29164318 904093857 4.22%
14 1239 38427 5.36% 1068 33128 5.38% 952 29522 5.89% 27849954 863348577 4.03%
15 946 29338 4.09% 781 24230 3.94% 668 20715 4.13% 27254231 844881151 3.95%
16 813 25213 3.52% 652 20212 3.29% 563 17470 3.49% 28273774 876486985 4.10%
17 952 29518 4.12% 752 23334 3.79% 629 19506 3.89% 29325835 909100885 4.25%
18 867 26902 3.75% 705 21861 3.55% 578 17931 3.58% 30423762 943136618 4.41%
19 882 27348 3.81% 719 22308 3.63% 581 18016 3.60% 26479100 820852101 3.84%
20 844 26186 3.65% 712 22075 3.59% 553 17149 3.42% 30100572 933117719 4.36%
21 910 28213 3.94% 775 24037 3.91% 598 18541 3.70% 28565507 885530712 4.14%
22 895 27750 3.87% 745 23111 3.76% 525 16280 3.25% 27670356 857781026 4.01%
23 707 21918 3.06% 612 19001 3.09% 475 14737 2.94% 28878493 895233293 4.18%

Top 30 of 8194 Total URLs
# Hits kB F URL
1 63048 8.79% 352479 0.00% /
2 50143 6.99% 123011 0.00% /gallery/gallery/stats.php
3 8045 1.12% 6534 0.00% /favicon.ico
4 7751 1.08% 36386 0.00% /gallery/gallery/slideshow.php
5 1979 0.28% 1223 0.00% /gallery/gallery/view_photo_properties.php
6 1064 0.15% 2970 0.00% /en/
7 655 0.09% 5252 0.00% /oinst/djelatnici/
8 514 0.07% 1403 0.00% /oinst/
9 485 0.07% 10077 0.00% /projekti/
10 472 0.07% 1921 0.00% /usluge/
11 417 0.06% 2434 0.00% /gallery/gallery/album16
12 404 0.06% 4029 0.00% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
13 400 0.06% 9062 0.00% /events/
14 357 0.05% 3074 0.00% /en/projects/
15 344 0.05% 734 0.00% /usluge/lab-pvp/zap-uz.php
16 343 0.05% 1378 0.00% /usluge/lab-eno/
17 245 0.03% 1366 0.00% /gallery/gallery/album12
18 241 0.03% 962 0.00% /gallery/gallery/album03/Jaksa_Photos_404
19 240 0.03% 884 0.00% /gallery/gallery/album05/P1010003
20 218 0.03% 928 0.00% /gallery/gallery/album15/DSC_0245
21 215 0.03% 917 0.00% /gallery/gallery/album16/DSC_0078
22 212 0.03% 935 0.00% /gallery/gallery/album15/DSC_0212
23 209 0.03% 901 0.00% /gallery/gallery/album15/DSC_0230
24 208 0.03% 877 0.00% /gallery/gallery/album16/DSC_0090
25 207 0.03% 895 0.00% /gallery/gallery/album12/PA101564
26 203 0.03% 903 0.00% /gallery/gallery/album05/P1050095
27 202 0.03% 886 0.00% /gallery/gallery/album16/DSC_0018
28 202 0.03% 439 0.00% /gallery/gallery/rss.php
29 200 0.03% 837 0.00% /gallery/gallery/album05/P1050063
30 200 0.03% 861 0.00% /gallery/gallery/album14/WP_20131205_026

Top 10 of 8194 Total URLs By kB F
# Hits kB F URL
1 7 0.00% 6323705 0.03% /~mrki/tv/dokumentarci/vise od meda.mp4
2 1 0.00% 729168 0.00% /~mrki/kviz/210608-potjera.mp4
3 3 0.00% 681984 0.00% /~mrki/debian/debian-7.2.0-amd64-netinst.iso
4 63048 8.79% 352479 0.00% /
5 8 0.00% 225534 0.00% /~mrki/software/FileFormatConverters.exe
6 52 0.01% 217526 0.00% /oinst/dokumenti/p-dod-uvj-2023.pdf
7 48 0.01% 210309 0.00% /events/041028-ostol/Ante_Bisko-2.pdf
8 38 0.01% 205599 0.00% /oinst/dokumenti/240123-pr_int_vl.pdf
9 34 0.00% 199978 0.00% /oinst/dokumenti/Pravilnik_jedn_nab-2024.pdf
10 41 0.01% 173552 0.00% /events/2009/090929-skup-had/letak had.pdf

Top 10 of 2829 Total Entry Pages
# Hits Visits URL
1 63048 8.79% 17757 38.89% /
2 1064 0.15% 595 1.30% /en/
3 404 0.06% 366 0.80% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
4 655 0.09% 251 0.55% /oinst/djelatnici/
5 485 0.07% 241 0.53% /projekti/
6 472 0.07% 195 0.43% /usluge/
7 514 0.07% 193 0.42% /oinst/
8 400 0.06% 178 0.39% /events/
9 417 0.06% 135 0.30% /gallery/gallery/album16
10 191 0.03% 131 0.29% /j_nabava/

Top 10 of 2835 Total Exit Pages
# Hits Visits URL
1 63048 8.79% 17101 37.67% /
2 1064 0.15% 643 1.42% /en/
3 655 0.09% 258 0.57% /oinst/djelatnici/
4 485 0.07% 223 0.49% /projekti/
5 404 0.06% 221 0.49% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
6 343 0.05% 206 0.45% /usluge/lab-eno/
7 400 0.06% 203 0.45% /events/
8 472 0.07% 203 0.45% /usluge/
9 514 0.07% 200 0.44% /oinst/
10 417 0.06% 169 0.37% /gallery/gallery/album16

Top 30 of 13912 Total Sites
# Hits Files kB F Visits Hostname
1 34727 4.84% 32407 5.27% 249393 0.00% 222 0.40% gost.krs.hr
2 33512 4.67% 33512 5.45% 2425160 0.01% 22 0.04% nika.aeza.network
3 32154 4.49% 32154 5.23% 2093077 0.01% 10 0.02% 82-147-84-231.vpsdedic.ru
4 30047 4.19% 30047 4.88% 57088 0.00% 2 0.00% localhost
5 29609 4.13% 28555 4.64% 320821 0.00% 118 0.21% ijk8.krs.hr
6 15098 2.11% 15051 2.45% 9766 0.00% 13 0.02% ijk7.krs.hr
7 13127 1.83% 11229 1.83% 49473631 0.23% 617 1.10% 216.244.66.247
8 12264 1.71% 12123 1.97% 126363 0.00% 51 0.09% maja1.krs.hr
9 9364 1.31% 9364 1.52% 1055487 0.00% 4 0.01% static.129.238.107.91.clients.your-server.de
10 8783 1.23% 8783 1.43% 173861 0.00% 1 0.00% sysmonitor.carnet.hr
11 8643 1.21% 4699 0.76% 242559 0.00% 2 0.00% static.24.72.76.144.clients.your-server.de
12 7576 1.06% 7576 1.23% 2568201216 12.00% 731 1.30% 217.193.158.2
13 7576 1.06% 7576 1.23% 2568201186 12.00% 731 1.30% cnlab-probe.switch.ch
14 7568 1.06% 7568 1.23% 2547121780 11.90% 726 1.29% ll10g-sc-business-ch-xxx0.ce.ip-plus.net
15 7560 1.05% 7559 1.23% 2480370469 11.59% 714 1.27% 195.49.87.82
16 7497 1.05% 7497 1.22% 2540094912 11.87% 724 1.29% cnlab-probe2-zhh.bluewin.ch
17 7351 1.03% 6167 1.00% 24989 0.00% 104 0.19% cpe-188-129-76-143.dynamic.amis.hr
18 7254 1.01% 7254 1.18% 2497935229 11.67% 699 1.25% 195.141.230.209
19 7244 1.01% 7243 1.18% 2483882332 11.61% 698 1.24% 62-2-74-142.static.cablecom.ch
20 6878 0.96% 0 0.00% 4077 0.00% 1 0.00% 95-216-17-210.ptr
21 6559 0.91% 6398 1.04% 96125 0.00% 20 0.04% enolab3.krs.hr
22 5728 0.80% 5702 0.93% 59804 0.00% 28 0.05% nb-tadic.krs.hr
23 5562 0.78% 5562 0.90% 1921754999 8.98% 548 0.98% 62.204.125.178
24 5432 0.76% 5432 0.88% 54553 0.00% 1 0.00% 37.230.136.154
25 5166 0.72% 5094 0.83% 11191 0.00% 30 0.05% ivic21.krs.hr
26 5115 0.71% 5032 0.82% 61136 0.00% 42 0.07% nb-mp22.krs.hr
27 4340 0.61% 4293 0.70% 15558 0.00% 18 0.03% luka22.krs.hr
28 4325 0.60% 3100 0.50% 344012 0.00% 161 0.29% crawl-66-249-66-16.googlebot.com
29 3806 0.53% 2700 0.44% 364524 0.00% 156 0.28% crawl-66-249-66-17.googlebot.com
30 3598 0.50% 3547 0.58% 46619 0.00% 27 0.05% pedlab04.krs.hr

Top 10 of 13912 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7576 1.06% 7576 1.23% 2568201216 12.00% 731 1.30% 217.193.158.2
2 7576 1.06% 7576 1.23% 2568201186 12.00% 731 1.30% cnlab-probe.switch.ch
3 7568 1.06% 7568 1.23% 2547121780 11.90% 726 1.29% ll10g-sc-business-ch-xxx0.ce.ip-plus.net
4 7497 1.05% 7497 1.22% 2540094912 11.87% 724 1.29% cnlab-probe2-zhh.bluewin.ch
5 7254 1.01% 7254 1.18% 2497935229 11.67% 699 1.25% 195.141.230.209
6 7244 1.01% 7243 1.18% 2483882332 11.61% 698 1.24% 62-2-74-142.static.cablecom.ch
7 7560 1.05% 7559 1.23% 2480370469 11.59% 714 1.27% 195.49.87.82
8 5562 0.78% 5562 0.90% 1921754999 8.98% 548 0.98% 62.204.125.178
9 450 0.06% 450 0.07% 1580953500 7.39% 0 0.00% 27-132-109-77.fiber7.init7.net
10 55 0.01% 55 0.01% 66751370 0.31% 0 0.00% firewall.cnlab.ch

Top 30 of 243 Total Referrers
# Hits Referrer
1 62504 8.72% - (Direct Request)
2 19889 2.77% https://trendhub.tv/
3 12073 1.68% https://iptvzoneonline.com/
4 3918 0.55% https://thebestoptions.net/
5 318 0.04% http://161.53.36.3/
6 216 0.03% https://topratedstuff.net
7 178 0.02% https://yarchatgpt.ru/
8 162 0.02% https://hideuri.com/AWMj10
9 142 0.02% http://www.hoagsummerfestival.com/__media__/js/netsoltrademark.php
10 140 0.02% http://considerthis.com/__media__/js/netsoltrademark.php
11 140 0.02% http://sunupsuites.com/__media__/js/netsoltrademark.php
12 75 0.01% https://lady-vishenka.com/
13 47 0.01% http://stijena.krs.hr/
14 34 0.00% www.google.com
15 31 0.00% http://ftp.krs.hr/
16 31 0.00% http://mail.krs.hr/
17 28 0.00% http://smtp.krs.hr/
18 26 0.00% http://pop.krs.hr/
19 24 0.00% https://womans3.wordpress.com/
20 21 0.00% http://161.53.36.3:80/apply.cgi
21 17 0.00% http://161.53.36.3/webalizer/
22 16 0.00% http://dns.medp.unist.hr/webalizer/
23 14 0.00% https://www.bdlxlimo.com
24 12 0.00% http://161.53.36.3:80/admin/login.asp
25 12 0.00% https://bellevue-towncar.com/seattle-airport-transportation/
26 11 0.00% http://dns.medp.unist.hr/webalizer/usage_202403.html
27 10 0.00% http://dns.medp.unist.hr/
28 9 0.00% http://dns.medp.unist.hr/webalizer/usage_202411.html
29 9 0.00% http://dns.medp.unist.hr/webalizer/usage_202412.html
30 8 0.00% http://dns.medp.unist.hr/oinst/djelatnici/osobne/arako/

Top 6 of 6 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 20 0.00% 1 0.00% 0x27a012bb69daaed3364f89037735c13e26daed4d
2 1 0.00% 1 0.00% 20 0.00% 1 0.00% 0xe0eb230b28d9b73582af8a0519d035424ca63a13
3 1 0.00% 1 0.00% 20 0.00% 1 0.00% 0xfb2541455dd09036da3b0680c73d16683335db28
4 1 0.00% 1 0.00% 20 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
5 1 0.00% 1 0.00% 20 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
6 1 0.00% 1 0.00% 20 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 823 Total User Agents
# Hits User Agent
1 27103 3.78% Apache/2.4.62 (Debian) OpenSSL/1.1.1w (internal dummy connection)
2 8783 1.23% check_http/v2.2 (monitoring-plugins 2.2)
3 4179 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 2919 0.41% Monit/5.27.2
5 2522 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2512 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2511 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 2405 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1324 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1317 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1307 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1295 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1292 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 1287 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1263 0.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 76 Total Countries
# Hits Files kB F Country
1 230801 32.19% 202148 32.85% 2515528 0.01% Croatia
2 219395 30.60% 183126 29.76% 9524330468 44.51% Unresolved/Unknown
3 118285 16.50% 97345 15.82% 35660695 0.17% Commercial (com)
4 36192 5.05% 36002 5.85% 2374166 0.01% Russian Federation
5 30114 4.20% 25708 4.18% 1540342 0.01% Germany
6 28068 3.92% 24832 4.04% 2899023 0.01% European Union
7 25699 3.58% 23159 3.76% 4128621325 19.29% Network (net)
8 22401 3.12% 22399 3.64% 7701088719 35.99% Switzerland
9 2089 0.29% 2047 0.33% 1072 0.00% France
10 1151 0.16% 522 0.08% 18649 0.00% Italy
11 977 0.14% 435 0.07% 5190 0.00% Non-Profit (org)
12 235 0.03% 52 0.01% 750 0.00% China
13 192 0.03% 48 0.01% 577 0.00% British Indian Ocean Territory
14 136 0.02% 94 0.02% 338 0.00% Czech Republic
15 116 0.02% 57 0.01% 408 0.00% Finland
16 88 0.01% 66 0.01% 955 0.00% Bosnia and Herzegovina
17 84 0.01% 56 0.01% 5039 0.00% Serbia
18 66 0.01% 53 0.01% 291 0.00% Turkey
19 64 0.01% 40 0.01% 262 0.00% Brazil
20 54 0.01% 45 0.01% 927 0.00% Netherlands
21 52 0.01% 42 0.01% 1512 0.00% Austria
22 44 0.01% 30 0.00% 196 0.00% India
23 40 0.01% 3 0.00% 34 0.00% Indonesia
24 37 0.01% 25 0.00% 113 0.00% Poland
25 35 0.00% 35 0.01% 4279 0.00% Tanzania
26 34 0.00% 23 0.00% 334 0.00% Colombia
27 34 0.00% 29 0.00% 1582 0.00% Hungary
28 33 0.00% 19 0.00% 83 0.00% Japan
29 33 0.00% 8 0.00% 201 0.00% Montenegro
30 32 0.00% 30 0.00% 239 0.00% Spain


Generated by Webalizer Version 2.23