Statistika pristupa za www.krs.hr

Summary Period: June 2021
Generated 01-Jul-2021 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 526168
Total Files 460287
Total Pages 357315
Total Visits 48863
Total kB Files 10700834017
Total kB In 0
Total kB Out 0
Total Unique Sites 9158
Total Unique URLs 6006
Total Unique Referrers 315
Total Unique Usernames 2
Total Unique User Agents 934
. Avg Max
Hits per Hour 730 2188
Hits per Day 17538 23563
Files per Day 15342 21427
Pages per Day 11910 16845
Sites per Day 305 1173
Visits per Day 1628 2178
kB Files per Day 356694467 369015193
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 87.48% 460287
Code 206 - Partial Content 0.07% 383
Code 301 - Moved Permanently 0.68% 3576
Code 302 - Found 1.51% 7938
Code 304 - Not Modified 0.93% 4887
Code 400 - Bad Request 0.12% 657
Code 401 - Unauthorized 0.78% 4086
Code 403 - Forbidden 0.06% 323
Code 404 - Not Found 6.24% 32808
Code 408 - Request Timeout 2.13% 11222
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19742 3.75% 16637 3.61% 13852 3.88% 2178 4.46% 1173 12.81% 369015193 3.45% 0 0.00% 0 0.00%
2 18633 3.54% 15230 3.31% 12638 3.54% 1950 3.99% 903 9.86% 363460960 3.40% 0 0.00% 0 0.00%
3 13188 2.51% 10697 2.32% 8658 2.42% 1951 3.99% 780 8.52% 352662789 3.30% 0 0.00% 0 0.00%
4 15311 2.91% 12744 2.77% 10175 2.85% 1663 3.40% 710 7.75% 354345611 3.31% 0 0.00% 0 0.00%
5 9702 1.84% 8123 1.76% 5496 1.54% 1481 3.03% 627 6.85% 354492268 3.31% 0 0.00% 0 0.00%
6 10834 2.06% 9052 1.97% 5877 1.64% 1461 2.99% 569 6.21% 355936016 3.33% 0 0.00% 0 0.00%
7 20329 3.86% 17712 3.85% 13892 3.89% 1562 3.20% 690 7.53% 356308028 3.33% 0 0.00% 0 0.00%
8 22055 4.19% 19127 4.16% 15999 4.48% 1564 3.20% 685 7.48% 357811835 3.34% 0 0.00% 0 0.00%
9 18006 3.42% 15387 3.34% 12101 3.39% 1430 2.93% 588 6.42% 354350187 3.31% 0 0.00% 0 0.00%
10 16010 3.04% 13861 3.01% 10875 3.04% 1525 3.12% 691 7.55% 357162917 3.34% 0 0.00% 0 0.00%
11 18723 3.56% 16465 3.58% 12757 3.57% 1486 3.04% 673 7.35% 356386145 3.33% 0 0.00% 0 0.00%
12 13551 2.58% 12021 2.61% 9055 2.53% 1351 2.76% 603 6.58% 354277352 3.31% 0 0.00% 0 0.00%
13 13645 2.59% 12176 2.65% 8687 2.43% 1436 2.94% 610 6.66% 353424807 3.30% 0 0.00% 0 0.00%
14 20947 3.98% 17823 3.87% 15210 4.26% 1522 3.11% 711 7.76% 356092913 3.33% 0 0.00% 0 0.00%
15 20191 3.84% 17783 3.86% 14938 4.18% 1835 3.76% 863 9.42% 357924769 3.34% 0 0.00% 0 0.00%
16 20339 3.87% 18242 3.96% 15528 4.35% 2017 4.13% 877 9.58% 356084959 3.33% 0 0.00% 0 0.00%
17 19998 3.80% 17770 3.86% 14886 4.17% 1369 2.80% 624 6.81% 356310315 3.33% 0 0.00% 0 0.00%
18 21327 4.05% 18008 3.91% 15504 4.34% 1623 3.32% 778 8.50% 351222301 3.28% 0 0.00% 0 0.00%
19 13451 2.56% 11976 2.60% 8721 2.44% 1584 3.24% 763 8.33% 357692638 3.34% 0 0.00% 0 0.00%
20 18986 3.61% 16887 3.67% 9924 2.78% 1678 3.43% 827 9.03% 357783796 3.34% 0 0.00% 0 0.00%
21 20368 3.87% 18123 3.94% 13352 3.74% 1937 3.96% 1025 11.19% 356407290 3.33% 0 0.00% 0 0.00%
22 19757 3.75% 16935 3.68% 12856 3.60% 1545 3.16% 701 7.65% 353037811 3.30% 0 0.00% 0 0.00%
23 21540 4.09% 19745 4.29% 13536 3.79% 1510 3.09% 679 7.41% 356230723 3.33% 0 0.00% 0 0.00%
24 23563 4.48% 21427 4.66% 16845 4.71% 1802 3.69% 807 8.81% 354464088 3.31% 0 0.00% 0 0.00%
25 18435 3.50% 16566 3.60% 12303 3.44% 1452 2.97% 663 7.24% 359303127 3.36% 0 0.00% 0 0.00%
26 11257 2.14% 10061 2.19% 6846 1.92% 1260 2.58% 528 5.77% 352661308 3.30% 0 0.00% 0 0.00%
27 12438 2.36% 11295 2.45% 7795 2.18% 1349 2.76% 570 6.22% 357593584 3.34% 0 0.00% 0 0.00%
28 18582 3.53% 16569 3.60% 13346 3.74% 1572 3.22% 639 6.98% 354648474 3.31% 0 0.00% 0 0.00%
29 17391 3.31% 15745 3.42% 12850 3.60% 2095 4.29% 954 10.42% 356232265 3.33% 0 0.00% 0 0.00%
30 17869 3.40% 16100 3.50% 12813 3.59% 1994 4.08% 903 9.86% 367509548 3.43% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 506 15209 2.89% 451 13542 2.94% 312 9363 2.62% 14547034 436411031 4.08% 0 0 0.00% 0 0 0.00%
1 429 12894 2.45% 388 11645 2.53% 260 7810 2.19% 14762534 442876022 4.14% 0 0 0.00% 0 0 0.00%
2 446 13402 2.55% 397 11931 2.59% 269 8080 2.26% 14873410 446202310 4.17% 0 0 0.00% 0 0 0.00%
3 511 15330 2.91% 450 13500 2.93% 318 9554 2.67% 16896950 506908514 4.74% 0 0 0.00% 0 0 0.00%
4 528 15853 3.01% 473 14197 3.08% 344 10343 2.89% 14098544 422956321 3.95% 0 0 0.00% 0 0 0.00%
5 575 17251 3.28% 515 15462 3.36% 374 11225 3.14% 15404184 462125520 4.32% 0 0 0.00% 0 0 0.00%
6 565 16951 3.22% 500 15013 3.26% 366 11007 3.08% 14451132 433533952 4.05% 0 0 0.00% 0 0 0.00%
7 734 22047 4.19% 635 19052 4.14% 470 14114 3.95% 15100009 453000255 4.23% 0 0 0.00% 0 0 0.00%
8 909 27278 5.18% 783 23507 5.11% 635 19063 5.34% 14116055 423481640 3.96% 0 0 0.00% 0 0 0.00%
9 982 29483 5.60% 869 26080 5.67% 694 20847 5.83% 15612804 468384109 4.38% 0 0 0.00% 0 0 0.00%
10 1020 30621 5.82% 875 26258 5.70% 744 22340 6.25% 14344526 430335790 4.02% 0 0 0.00% 0 0 0.00%
11 992 29780 5.66% 885 26575 5.77% 733 22014 6.16% 14725516 441765472 4.13% 0 0 0.00% 0 0 0.00%
12 1015 30460 5.79% 905 27156 5.90% 739 22187 6.21% 15136629 454098864 4.24% 0 0 0.00% 0 0 0.00%
13 1026 30806 5.85% 912 27380 5.95% 750 22518 6.30% 14795547 443866409 4.15% 0 0 0.00% 0 0 0.00%
14 1031 30954 5.88% 909 27273 5.93% 751 22552 6.31% 14279280 428378410 4.00% 0 0 0.00% 0 0 0.00%
15 839 25176 4.78% 733 22010 4.78% 571 17153 4.80% 14878381 446351433 4.17% 0 0 0.00% 0 0 0.00%
16 724 21729 4.13% 613 18411 4.00% 484 14521 4.06% 15043097 451292917 4.22% 0 0 0.00% 0 0 0.00%
17 743 22299 4.24% 631 18955 4.12% 469 14080 3.94% 14665842 439975261 4.11% 0 0 0.00% 0 0 0.00%
18 776 23293 4.43% 663 19897 4.32% 513 15414 4.31% 15152105 454563141 4.25% 0 0 0.00% 0 0 0.00%
19 688 20658 3.93% 594 17825 3.87% 466 13985 3.91% 14464377 433931307 4.06% 0 0 0.00% 0 0 0.00%
20 669 20086 3.82% 573 17204 3.74% 440 13211 3.70% 14665177 439955318 4.11% 0 0 0.00% 0 0 0.00%
21 647 19425 3.69% 564 16937 3.68% 420 12610 3.53% 15228631 456858924 4.27% 0 0 0.00% 0 0 0.00%
22 613 18412 3.50% 532 15979 3.47% 411 12335 3.45% 15125673 453770200 4.24% 0 0 0.00% 0 0 0.00%
23 559 16771 3.19% 483 14498 3.15% 366 10989 3.08% 14327030 429810896 4.02% 0 0 0.00% 0 0 0.00%

Top 30 of 6006 Total URLs
# Hits kB F kB In kB Out URL
1 56967 10.83% 703520 0.01% 0 0.00% 0 0.00% /
2 39481 7.50% 1020486 0.01% 0 0.00% 0 0.00% /gallery/gallery/stats.php
3 25911 4.92% 30769 0.00% 0 0.00% 0 0.00% /server-status
4 9083 1.73% 9030 0.00% 0 0.00% 0 0.00% /favicon.ico
5 3927 0.75% 45108 0.00% 0 0.00% 0 0.00% /gallery/gallery/slideshow.php
6 1526 0.29% 1693 0.00% 0 0.00% 0 0.00% /gallery/gallery/view_photo_properties.php
7 1145 0.22% 9693 0.00% 0 0.00% 0 0.00% /mailman//subscribe/test-list
8 671 0.13% 16838 0.00% 0 0.00% 0 0.00% /oinst/djelatnici/
9 606 0.12% 24642 0.00% 0 0.00% 0 0.00% /projekti/
10 597 0.11% 4775 0.00% 0 0.00% 0 0.00% /en/
11 524 0.10% 3134 0.00% 0 0.00% 0 0.00% /oinst/
12 425 0.08% 4519 0.00% 0 0.00% 0 0.00% /usluge/
13 423 0.08% 20615 0.00% 0 0.00% 0 0.00% /events/
14 382 0.07% 6754 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16
15 338 0.06% 11150 0.00% 0 0.00% 0 0.00% /en/projects/
16 257 0.05% 13361 0.00% 0 0.00% 0 0.00% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
17 217 0.04% 190118 0.00% 0 0.00% 0 0.00% /events/2012/120308-radionica/prezentacije/Tszus.pdf
18 214 0.04% 2141 0.00% 0 0.00% 0 0.00% /j_nabava/
19 212 0.04% 1941918 0.02% 0 0.00% 0 0.00% /~mrki/kviz/210608-potjera.mp4
20 172 0.03% 1813 0.00% 0 0.00% 0 0.00% /oinst/kontakt/
21 170 0.03% 2842 0.00% 0 0.00% 0 0.00% /gallery/gallery/album12
22 153 0.03% 3664 0.00% 0 0.00% 0 0.00% /usluge/lab-ped/at-cjenik.php
23 147 0.03% 3569 0.00% 0 0.00% 0 0.00% /en/about/staff/
24 142 0.03% 1856 0.00% 0 0.00% 0 0.00% /povijest/
25 140 0.03% 2254 0.00% 0 0.00% 0 0.00% /oinst/dokumenti/
26 137 0.03% 1858 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16/DSC_0082
27 132 0.03% 1719 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16/DSC_0001
28 132 0.03% 1060 0.00% 0 0.00% 0 0.00% /oinst/organizacija/
29 131 0.02% 906 0.00% 0 0.00% 0 0.00% /oinst/urav/
30 130 0.02% 1763 0.00% 0 0.00% 0 0.00% /gallery/gallery/album16/DSC_0092

Top 10 of 6006 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 212 0.04% 1941918 0.02% 0 0.00% 0 0.00% /~mrki/kviz/210608-potjera.mp4
2 7 0.00% 1363968 0.01% 0 0.00% 0 0.00% /~mrki/debian/debian-7.2.0-amd64-netinst.iso
3 39481 7.50% 1020486 0.01% 0 0.00% 0 0.00% /gallery/gallery/stats.php
4 56967 10.83% 703520 0.01% 0 0.00% 0 0.00% /
5 3 0.00% 223788 0.00% 0 0.00% 0 0.00% /~mrki/cuc/cuc-2014-kako_sam_postao_sistemac-tpxorfltwosc.zip
6 217 0.04% 190118 0.00% 0 0.00% 0 0.00% /events/2012/120308-radionica/prezentacije/Tszus.pdf
7 57 0.01% 168920 0.00% 0 0.00% 0 0.00% /oinst/dokumenti/IJK_statut_2020.pdf
8 47 0.01% 132578 0.00% 0 0.00% 0 0.00% /oinst/dokumenti/p-dod-uvj-2019.pdf
9 5 0.00% 112997 0.00% 0 0.00% 0 0.00% /~mrki/software/FileFormatConverters.exe
10 41 0.01% 63246 0.00% 0 0.00% 0 0.00% /events/041014-radionica/hidrop_dumicic.pdf

Top 10 of 3608 Total Entry Pages
# Hits Visits URL
1 56967 10.83% 14890 37.40% /
2 1145 0.22% 1138 2.86% /mailman//subscribe/test-list
3 597 0.11% 277 0.70% /en/
4 257 0.05% 237 0.60% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
5 214 0.04% 136 0.34% /j_nabava/
6 382 0.07% 119 0.30% /gallery/gallery/album16
7 425 0.08% 119 0.30% /usluge/
8 338 0.06% 114 0.29% /en/projects/
9 671 0.13% 94 0.24% /oinst/djelatnici/
10 423 0.08% 83 0.21% /events/

Top 10 of 3641 Total Exit Pages
# Hits Visits URL
1 56967 10.83% 13806 34.76% /
2 1145 0.22% 1138 2.86% /mailman//subscribe/test-list
3 597 0.11% 305 0.77% /en/
4 338 0.06% 150 0.38% /en/projects/
5 214 0.04% 134 0.34% /j_nabava/
6 382 0.07% 129 0.32% /gallery/gallery/album16
7 257 0.05% 128 0.32% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
8 606 0.12% 125 0.31% /projekti/
9 671 0.13% 121 0.30% /oinst/djelatnici/
10 423 0.08% 119 0.30% /events/

Top 30 of 9158 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51676 9.82% 51673 11.23% 181045 0.00% 0 0.00% 0 0.00% 1 0.00% localhost
2 24819 4.72% 22289 4.84% 323448 0.00% 0 0.00% 0 0.00% 74 0.15% gost.krs.hr
3 12369 2.35% 12092 2.63% 110230 0.00% 0 0.00% 0 0.00% 23 0.05% lvf02.krs.hr
4 11529 2.19% 11529 2.50% 1180506962 11.03% 0 0.00% 0 0.00% 385 0.79% cnlab-probe2-zhh.bluewin.ch
5 7217 1.37% 7217 1.57% 1178847561 11.02% 0 0.00% 0 0.00% 720 1.47% 108.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
6 7191 1.37% 7191 1.56% 1180486937 11.03% 0 0.00% 0 0.00% 672 1.38% 195.141.230.209
7 7190 1.37% 7190 1.56% 1178847436 11.02% 0 0.00% 0 0.00% 663 1.36% 195.49.87.82
8 7190 1.37% 7190 1.56% 1178847459 11.02% 0 0.00% 0 0.00% 668 1.37% 217.193.158.2
9 7190 1.37% 7190 1.56% 1178847471 11.02% 0 0.00% 0 0.00% 661 1.35% 62-2-74-142.static.cablecom.ch
10 7182 1.36% 7182 1.56% 1180486958 11.03% 0 0.00% 0 0.00% 669 1.37% 193.247.169.134
11 7181 1.36% 7181 1.56% 1178847421 11.02% 0 0.00% 0 0.00% 672 1.38% cnlab-probe.switch.ch
12 7083 1.35% 7083 1.54% 123427 0.00% 0 0.00% 0 0.00% 2 0.00% sysmonitor.carnet.hr
13 7029 1.34% 6789 1.47% 76296 0.00% 0 0.00% 0 0.00% 30 0.06% nb-marija.krs.hr
14 6985 1.33% 6872 1.49% 54232 0.00% 0 0.00% 0 0.00% 19 0.04% nb-tadic.krs.hr
15 6723 1.28% 6582 1.43% 43102 0.00% 0 0.00% 0 0.00% 21 0.04% pedlab04.krs.hr
16 6470 1.23% 6470 1.41% 13145835 0.12% 0 0.00% 0 0.00% 718 1.47% 72.228.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
17 6346 1.21% 6039 1.31% 110900 0.00% 0 0.00% 0 0.00% 18 0.04% gabi01.krs.hr
18 6068 1.15% 5824 1.27% 120745 0.00% 0 0.00% 0 0.00% 26 0.05% lvf01.krs.hr
19 5750 1.09% 810 0.18% 75660 0.00% 0 0.00% 0 0.00% 13 0.03% crawl-prod-9.babbar.eu
20 4618 0.88% 4136 0.90% 38032 0.00% 0 0.00% 0 0.00% 51 0.10% enolab2.krs.hr
21 4411 0.84% 4411 0.96% 400470 0.00% 0 0.00% 0 0.00% 5 0.01% 178.158.65.4
22 4200 0.80% 4200 0.91% 73091 0.00% 0 0.00% 0 0.00% 28 0.06% unallocated.giveme.network
23 4018 0.76% 2910 0.63% 108353 0.00% 0 0.00% 0 0.00% 65 0.13% 213.149.51.228
24 3918 0.74% 2528 0.55% 10036 0.00% 0 0.00% 0 0.00% 19 0.04% 130.95.204.194
25 3886 0.74% 3618 0.79% 21640 0.00% 0 0.00% 0 0.00% 20 0.04% ninja-crawler79.webmeup.com
26 3176 0.60% 3150 0.68% 39263 0.00% 0 0.00% 0 0.00% 330 0.68% ip-54-36-148-177.a.ahrefs.com
27 2940 0.56% 0 0.00% 1312 0.00% 0 0.00% 0 0.00% 16 0.03% vmi261903.contaboserver.net
28 2888 0.55% 2845 0.62% 17921 0.00% 0 0.00% 0 0.00% 3 0.01% 93-137-30-94.adsl.net.t-com.hr
29 2779 0.53% 2691 0.58% 50025 0.00% 0 0.00% 0 0.00% 12 0.02% maja1.krs.hr
30 2732 0.52% 2525 0.55% 17240 0.00% 0 0.00% 0 0.00% 42 0.09% ip-216-18-204-207.seostar.co

Top 10 of 9158 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11529 2.19% 11529 2.50% 1180506962 11.03% 0 0.00% 0 0.00% 385 0.79% cnlab-probe2-zhh.bluewin.ch
2 7182 1.36% 7182 1.56% 1180486958 11.03% 0 0.00% 0 0.00% 669 1.37% 193.247.169.134
3 7191 1.37% 7191 1.56% 1180486937 11.03% 0 0.00% 0 0.00% 672 1.38% 195.141.230.209
4 7217 1.37% 7217 1.57% 1178847561 11.02% 0 0.00% 0 0.00% 720 1.47% 108.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
5 7190 1.37% 7190 1.56% 1178847471 11.02% 0 0.00% 0 0.00% 661 1.35% 62-2-74-142.static.cablecom.ch
6 7190 1.37% 7190 1.56% 1178847459 11.02% 0 0.00% 0 0.00% 668 1.37% 217.193.158.2
7 7190 1.37% 7190 1.56% 1178847436 11.02% 0 0.00% 0 0.00% 663 1.36% 195.49.87.82
8 7181 1.36% 7181 1.56% 1178847421 11.02% 0 0.00% 0 0.00% 672 1.38% cnlab-probe.switch.ch
9 713 0.14% 713 0.15% 1168980612 10.92% 0 0.00% 0 0.00% 0 0.00% 89.96.200.250
10 30 0.01% 30 0.01% 49185720 0.46% 0 0.00% 0 0.00% 0 0.00% firewall.cnlab.ch

Top 30 of 315 Total Referrers
# Hits Referrer
1 168151 31.96% https://www.krs.hr/webmail/
2 28995 5.51% - (Direct Request)
3 5800 1.10% https://www.krs.hr/
4 4060 0.77% https://krs.hr/webmail/
5 1816 0.35% http://intwww.krs.hr/
6 1531 0.29% https://www.google.com/
7 1171 0.22% https://www.krs.hr/webmail/skins/classic/common.min.css
8 485 0.09% https://www.krs.hr/en/
9 452 0.09% https://www.krs.hr/usluge/lab-ped/at-cjenik.php
10 432 0.08% https://www.krs.hr/webmail/skins/classic/mail.min.css
11 340 0.06% https://www.krs.hr/webmail/skins/melanie2_larry_mobile/mail.min.css
12 272 0.05% https://www.krs.hr/webmail/skins/melanie2_larry_mobile/styles.min.css
13 269 0.05% https://www.krs.hr/webmail/skins/larry/styles.min.css
14 248 0.05% https://www.krs.hr/events/
15 232 0.04% https://www.krs.hr/projekti/
16 206 0.04% https://www.krs.hr/~mrki/kviz/210608-potjera.mp4
17 158 0.03% https://www.krs.hr/webmail/plugins/jqueryui/themes/larry/jquery-ui-1.10.4.custom.css
18 144 0.03% https://www.krs.hr/usluge/lab-ped/at-upute.php
19 139 0.03% https://krs.hr/webmail/skins/melanie2_larry_mobile/mail.min.css
20 130 0.02% https://www.krs.hr/usluge/
21 115 0.02% https://www.krs.hr/webmail/plugins/mobile/css/melanie2_larry_mobile.min.css
22 108 0.02% https://krs.hr/
23 105 0.02% https://www.krs.hr/webmail/plugins/mobile/css/jquery_mobile.min.css
24 102 0.02% https://www.krs.hr/usluge/lab-ped/abm-upute.php
25 99 0.02% https://krs.hr/webmail/skins/melanie2_larry_mobile/styles.min.css
26 98 0.02% https://www.krs.hr/webmail/skins/classic/watermark.html
27 97 0.02% https://www.google.hr/
28 71 0.01% https://www.krs.hr/usluge/lab-eno/
29 58 0.01% https://krs.hr/en/
30 58 0.01% https://www.krs.hr/usluge/lab-pvp/zap-uz.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% institut za jadranske kulture

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 53 0.00% 0 0.00% 0 0.00% 3 0.01% brute
2 2 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% 1 0.00% admin

Top 15 of 934 Total User Agents
# Hits User Agent
1 32522 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
2 28666 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
3 20872 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
4 12558 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
5 11958 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
6 9671 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 7609 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
8 5744 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
9 5066 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
10 4630 0.88% Mozilla/5.0 (Linux; U; Android 9; hr-hr; Redmi Note 5 Build/PKQ1.180904.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4
11 4603 0.87% Mozilla/5.0 (Linux; U; Android 10; hr-hr; Redmi Note 8T Build/QKQ1.200114.002) AppleWebKit/537.36 (KHTML, like Gecko) Version
12 3512 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 3111 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 2735 0.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1819 0.35% Mozilla/5.0 (Linux; Android 10; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/5

Usage by Country for June 2021

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 195823 37.22% 173227 37.63% 3978268 0.04% 0 0.00% 0 0.00% Croatia
2 136568 25.96% 124535 27.06% 5890847678 55.05% 0 0.00% 0 0.00% Unresolved/Unknown
3 110061 20.92% 91337 19.84% 25656379 0.24% 0 0.00% 0 0.00% Commercial (com)
4 39634 7.53% 39629 8.61% 4779381096 44.66% 0 0.00% 0 0.00% Switzerland
5 15876 3.02% 15096 3.28% 272182 0.00% 0 0.00% 0 0.00% Germany
6 14184 2.70% 10351 2.25% 481502 0.00% 0 0.00% 0 0.00% Network (net)
7 6229 1.18% 1056 0.23% 94728 0.00% 0 0.00% 0 0.00% European Union
8 2739 0.52% 2529 0.55% 17310 0.00% 0 0.00% 0 0.00% Colombia
9 1042 0.20% 86 0.02% 462 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
10 764 0.15% 357 0.08% 8294 0.00% 0 0.00% 0 0.00% Italy
11 617 0.12% 538 0.12% 16919 0.00% 0 0.00% 0 0.00% Russian Federation
12 347 0.07% 347 0.08% 0 0.00% 0 0.00% 0 0.00% Soviet Union
13 311 0.06% 221 0.05% 6247 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 244 0.05% 239 0.05% 13878 0.00% 0 0.00% 0 0.00% Ukraine
15 237 0.05% 195 0.04% 22828 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
16 171 0.03% 85 0.02% 1392 0.00% 0 0.00% 0 0.00% Czech Republic
17 150 0.03% 90 0.02% 1154 0.00% 0 0.00% 0 0.00% Japan
18 126 0.02% 51 0.01% 987 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 105 0.02% 49 0.01% 1183 0.00% 0 0.00% 0 0.00% United States
20 104 0.02% 90 0.02% 4607 0.00% 0 0.00% 0 0.00% Serbia
21 74 0.01% 72 0.02% 153 0.00% 0 0.00% 0 0.00% France
22 62 0.01% 54 0.01% 1234 0.00% 0 0.00% 0 0.00% Canada
23 60 0.01% 25 0.01% 5860 0.00% 0 0.00% 0 0.00% Brazil
24 56 0.01% 52 0.01% 320 0.00% 0 0.00% 0 0.00% Slovenia
25 53 0.01% 3 0.00% 165 0.00% 0 0.00% 0 0.00% India
26 47 0.01% 39 0.01% 1335 0.00% 0 0.00% 0 0.00% China
27 46 0.01% 38 0.01% 12415 0.00% 0 0.00% 0 0.00% Macedonia
28 41 0.01% 41 0.01% 0 0.00% 0 0.00% 0 0.00% French Southern Territories
29 36 0.01% 33 0.01% 396 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
30 35 0.01% 18 0.00% 187 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23