Statistika pristupa za www.krs.hr

Summary Period: February 2024
Generated 29-Feb-2024 12:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for February 2024
Total Hits 750003
Total Files 574382
Total Pages 568550
Total Visits 42239
Total kB Files 26416042932
Total Unique Sites 11750
Total Unique URLs 7452
Total Unique Usernames 2
. Avg Max
Hits per Hour 1077 3501
Hits per Day 25862 40283
Files per Day 19806 33816
Pages per Day 19605 26647
Sites per Day 405 1606
Visits per Day 1456 2492
kB Files per Day 910898032 942824353
Hits by Response Code
Code 200 - OK 76.58% 574382
Code 206 - Partial Content 0.02% 120
Code 301 - Moved Permanently 0.32% 2364
Code 302 - Found 0.92% 6929
Code 304 - Not Modified 0.60% 4495
Code 400 - Bad Request 0.27% 2019
Code 401 - Unauthorized 13.48% 101128
Code 403 - Forbidden 0.05% 340
Code 404 - Not Found 5.34% 40015
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 2.43% 18202
Code 500 - Internal Server Error 0.00% 2

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
1 29618 3.95% 23493 4.09% 23386 4.11% 1664 3.94% 852 7.25% 919016481 3.48%
2 33107 4.41% 25921 4.51% 26647 4.69% 1454 3.44% 982 8.36% 937317402 3.55%
3 24159 3.22% 13786 2.40% 19473 3.43% 1146 2.71% 769 6.54% 935865391 3.54%
4 21057 2.81% 14027 2.44% 17100 3.01% 1214 2.87% 790 6.72% 921567541 3.49%
5 32405 4.32% 25805 4.49% 23934 4.21% 1696 4.02% 909 7.74% 938788978 3.55%
6 33333 4.44% 28177 4.91% 23636 4.16% 1904 4.51% 880 7.49% 931751084 3.53%
7 28723 3.83% 24046 4.19% 21020 3.70% 1787 4.23% 1054 8.97% 910613929 3.45%
8 29736 3.96% 22723 3.96% 22990 4.04% 1275 3.02% 802 6.83% 942824353 3.57%
9 30924 4.12% 23634 4.11% 22540 3.96% 1497 3.54% 793 6.75% 928910274 3.52%
10 25357 3.38% 19186 3.34% 17214 3.03% 1650 3.91% 723 6.15% 921467353 3.49%
11 20924 2.79% 17132 2.98% 14092 2.48% 1405 3.33% 688 5.86% 942770433 3.57%
12 29234 3.90% 24626 4.29% 22215 3.91% 1595 3.78% 830 7.06% 929154522 3.52%
13 40283 5.37% 33816 5.89% 25874 4.55% 2492 5.90% 1606 13.67% 928734810 3.52%
14 28329 3.78% 21342 3.72% 21995 3.87% 1425 3.37% 943 8.03% 929719106 3.52%
15 28053 3.74% 20792 3.62% 21400 3.76% 1958 4.64% 1095 9.32% 942667450 3.57%
16 25543 3.41% 20797 3.62% 17865 3.14% 2102 4.98% 1155 9.83% 929147698 3.52%
17 18862 2.51% 14350 2.50% 12081 2.12% 1211 2.87% 952 8.10% 928672622 3.52%
18 18302 2.44% 12702 2.21% 13842 2.43% 1678 3.97% 707 6.02% 932923292 3.53%
19 24658 3.29% 17182 2.99% 19503 3.43% 1210 2.86% 730 6.21% 934948756 3.54%
20 26968 3.60% 20147 3.51% 22284 3.92% 1250 2.96% 781 6.65% 940270980 3.56%
21 23489 3.13% 18751 3.26% 18440 3.24% 1453 3.44% 777 6.61% 939326981 3.56%
22 24165 3.22% 19195 3.34% 17573 3.09% 1219 2.89% 850 7.23% 926137199 3.51%
23 24263 3.24% 17951 3.13% 19171 3.37% 1441 3.41% 749 6.37% 931570855 3.53%
24 18476 2.46% 12348 2.15% 14915 2.62% 1169 2.77% 682 5.80% 789624233 2.99%
25 15819 2.11% 9346 1.63% 13400 2.36% 742 1.76% 621 5.29% 933936989 3.54%
26 26115 3.48% 20072 3.49% 21375 3.76% 1390 3.29% 855 7.28% 936044574 3.54%
27 26720 3.56% 21329 3.71% 21481 3.78% 1390 3.29% 914 7.78% 931947412 3.53%
28 27031 3.60% 20586 3.58% 21855 3.84% 1460 3.46% 808 6.88% 932962447 3.53%
29 14350 1.91% 11120 1.94% 11249 1.98% 906 2.14% 445 3.79% 467359788 1.77%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 676 19605 2.61% 516 14986 2.61% 497 14429 2.54% 41247402 1196174658 4.53%
1 765 22202 2.96% 524 15213 2.65% 589 17103 3.01% 40556818 1176147735 4.45%
2 749 21722 2.90% 517 15016 2.61% 575 16694 2.94% 38906982 1128302488 4.27%
3 844 24480 3.26% 580 16845 2.93% 643 18647 3.28% 38589484 1119095022 4.24%
4 817 23697 3.16% 565 16401 2.86% 602 17473 3.07% 38025847 1102749574 4.17%
5 808 23441 3.13% 579 16810 2.93% 570 16542 2.91% 40033637 1160975478 4.39%
6 819 23751 3.17% 587 17027 2.96% 615 17849 3.14% 38179684 1107210833 4.19%
7 1192 34594 4.61% 906 26294 4.58% 843 24449 4.30% 38572760 1118610038 4.23%
8 1494 43335 5.78% 1201 34838 6.07% 1159 33614 5.91% 39166484 1135828038 4.30%
9 1629 47263 6.30% 1321 38337 6.67% 1288 37353 6.57% 38046845 1103358503 4.18%
10 1574 45663 6.09% 1233 35766 6.23% 1286 37308 6.56% 39300817 1139723679 4.31%
11 1561 45285 6.04% 1284 37251 6.49% 1236 35851 6.31% 38129074 1105743156 4.19%
12 1488 43168 5.76% 1213 35196 6.13% 1191 34549 6.08% 37142643 1077136638 4.08%
13 1408 40855 5.45% 1147 33289 5.80% 1138 33029 5.81% 37758343 1094991933 4.15%
14 1387 40227 5.36% 1147 33287 5.80% 1110 32213 5.67% 38404844 1113740477 4.22%
15 1082 31406 4.19% 805 23356 4.07% 831 24122 4.24% 36199743 1049792546 3.97%
16 1032 29931 3.99% 784 22762 3.96% 723 20991 3.69% 36100447 1046912971 3.96%
17 1084 31457 4.19% 847 24571 4.28% 776 22514 3.96% 36607195 1061608656 4.02%
18 1040 30173 4.02% 798 23146 4.03% 739 21447 3.77% 37045614 1074322818 4.07%
19 1043 30257 4.03% 780 22634 3.94% 724 21021 3.70% 38303975 1110815275 4.21%
20 850 24667 3.29% 654 18993 3.31% 618 17940 3.16% 34546581 1001850846 3.79%
21 874 25369 3.38% 626 18164 3.16% 642 18641 3.28% 37377986 1083961591 4.10%
22 836 24252 3.23% 613 17787 3.10% 605 17556 3.09% 36387988 1055251646 3.99%
23 800 23203 3.09% 565 16413 2.86% 593 17215 3.03% 36266839 1051738336 3.98%

Top 30 of 7452 Total URLs
# Hits kB F URL
1 97340 12.98% 474782 0.00% /
2 32439 4.33% 102599 0.00% /gallery/gallery/stats.php
3 9215 1.23% 7390 0.00% /favicon.ico
4 2631 0.35% 8943 0.00% /gallery/gallery/slideshow.php
5 1329 0.18% 4466 0.00% /en/
6 1255 0.17% 10772 0.00% /oinst/djelatnici/
7 1002 0.13% 3068 0.00% /oinst/
8 784 0.10% 3797 0.00% /usluge/
9 694 0.09% 18546 0.00% /projekti/
10 617 0.08% 18574 0.00% /events/
11 453 0.06% 5138 0.00% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
12 445 0.06% 3079 0.00% /mailman//listinfo/test-list
13 424 0.06% 1177 0.00% /usluge/lab-ped/at-cjenik.php
14 394 0.05% 243 0.00% /gallery/gallery/view_photo_properties.php
15 306 0.04% 2660 0.00% /en/projects/
16 253 0.03% 960 0.00% /gallery/gallery/album16
17 175 0.02% 427 0.00% /oinst/kontakt/
18 167 0.02% 518 0.00% /oinst/dokumenti/
19 166 0.02% 565 0.00% /povijest/prijasnji-dj/in-memoriam/slobodanka_cagalj.php
20 160 0.02% 297 0.00% /usluge/lab-ped/
21 159 0.02% 522 0.00% /j_nabava/
22 153 0.02% 335 0.00% /oinst/urav/
23 147 0.02% 167923 0.00% /events/2012/120308-radionica/prezentacije/Tszus.pdf
24 140 0.02% 559 0.00% /gallery/gallery/album12
25 140 0.02% 240 0.00% /manual/
26 137 0.02% 313 0.00% /oinst/organizacija/
27 133 0.02% 317 0.00% /oinst/djelatnici/ravnatelji.php
28 131 0.02% 954 0.00% /povijest/prijasnji-dj/
29 131 0.02% 285 0.00% /usluge/lab-eno/
30 128 0.02% 450 0.00% /usluge/lab-ped/at-upute.php

Top 10 of 7452 Total URLs By kB F
# Hits kB F URL
1 12 0.00% 8750018 0.03% /~mrki/kviz/210608-potjera.mp4
2 1 0.00% 1264741 0.00% /~mrki/tv/dokumentarci/vise od meda.mp4
3 1 0.00% 1012281 0.00% /~mrki/tv/dokumentarci/tok.mp4
4 97340 12.98% 474782 0.00% /
5 2 0.00% 227328 0.00% /~mrki/debian/debian-7.2.0-amd64-netinst.iso
6 1 0.00% 200938 0.00% /~mrki/kviz/160310-Kvizna_situacija.mp4
7 147 0.02% 167923 0.00% /events/2012/120308-radionica/prezentacije/Tszus.pdf
8 30 0.00% 157696 0.00% /events/041028-ostol/Ante_Bisko-2.pdf
9 27 0.00% 157557 0.00% /oinst/dokumenti/Pravilnik_jedn_nab-2024.pdf
10 5 0.00% 140959 0.00% /~mrki/software/FileFormatConverters.exe

Top 10 of 2780 Total Entry Pages
# Hits Visits URL
1 97340 12.98% 14737 44.65% /
2 445 0.06% 707 2.14% /mailman//listinfo/test-list
3 1329 0.18% 610 1.85% /en/
4 453 0.06% 404 1.22% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
5 1255 0.17% 295 0.89% /oinst/djelatnici/
6 1002 0.13% 213 0.65% /oinst/
7 784 0.10% 152 0.46% /usluge/
8 617 0.08% 130 0.39% /events/
9 694 0.09% 129 0.39% /projekti/
10 159 0.02% 112 0.34% /j_nabava/

Top 10 of 2778 Total Exit Pages
# Hits Visits URL
1 97340 12.98% 13616 43.30% /
2 1329 0.18% 711 2.26% /en/
3 445 0.06% 327 1.04% /mailman//listinfo/test-list
4 1255 0.17% 268 0.85% /oinst/djelatnici/
5 1002 0.13% 234 0.74% /oinst/
6 453 0.06% 218 0.69% /~mrki/razno/Claudio_Bisio_Poesie_Zelig.html
7 784 0.10% 215 0.68% /usluge/
8 617 0.08% 203 0.65% /events/
9 694 0.09% 175 0.56% /projekti/
10 306 0.04% 128 0.41% /en/projects/

Top 30 of 11750 Total Sites
# Hits Files kB F Visits Hostname
1 101100 13.48% 0 0.00% 0 0.00% 360 0.85% static.183.13.243.136.clients.your-server.de
2 44607 5.95% 44607 7.77% 52141 0.00% 1 0.00% localhost
3 35224 4.70% 33639 5.86% 258698 0.00% 103 0.24% gost.krs.hr
4 26349 3.51% 26349 4.59% 3995373 0.02% 4 0.01% v2137514.hosted-by-vdsina.ru
5 16539 2.21% 16539 2.88% 1673266 0.01% 41 0.10% 185.172.128.116
6 15215 2.03% 15083 2.63% 148049 0.00% 61 0.14% maja1.krs.hr
7 13433 1.79% 13433 2.34% 1529447 0.01% 1 0.00% 5.42.65.19
8 13003 1.73% 12258 2.13% 234248 0.00% 64 0.15% gabi21.krs.hr
9 12273 1.64% 6161 1.07% 14033 0.00% 57 0.13% slavko21.krs.hr
10 11955 1.59% 11955 2.08% 1211315 0.00% 8 0.02% 5.42.65.70
11 10445 1.39% 4496 0.78% 15777 0.00% 1 0.00% static.110.67.76.144.clients.your-server.de
12 9387 1.25% 9180 1.60% 62349 0.00% 27 0.06% enolab3.krs.hr
13 9129 1.22% 9038 1.57% 19112 0.00% 31 0.07% luka22.krs.hr
14 8276 1.10% 8225 1.43% 30295 0.00% 35 0.08% nb-tadic.krs.hr
15 8201 1.09% 8201 1.43% 160169 0.00% 1 0.00% sysmonitor.carnet.hr
16 7622 1.02% 7545 1.31% 115504 0.00% 5 0.01% 46.22.51.77
17 6924 0.92% 6800 1.18% 49224 0.00% 46 0.11% pedlab04.krs.hr
18 6443 0.86% 6443 1.12% 2399553588 9.08% 640 1.52% 195.49.87.82
19 6441 0.86% 6441 1.12% 2392527165 9.06% 639 1.51% 72.228.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
20 6439 0.86% 6439 1.12% 2385500713 9.03% 640 1.52% 195.141.230.209
21 6436 0.86% 6433 1.12% 2396040356 9.07% 639 1.51% 108.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
22 6434 0.86% 6434 1.12% 2399553585 9.08% 638 1.51% cnlab-probe2-zhh.bluewin.ch
23 6430 0.86% 6430 1.12% 2385500677 9.03% 639 1.51% 62-2-74-142.static.cablecom.ch
24 6429 0.86% 6429 1.12% 2381987437 9.02% 639 1.51% 62.204.125.178
25 6428 0.86% 6428 1.12% 2378474207 9.00% 639 1.51% cnlab-probe.switch.ch
26 6427 0.86% 6427 1.12% 2374960983 8.99% 639 1.51% ll10g-sc-business-ch-xxx0.ce.ip-plus.net
27 6424 0.86% 6424 1.12% 2364421290 8.95% 639 1.51% 217.193.158.2
28 6092 0.81% 5994 1.04% 49201 0.00% 55 0.13% nb-mp22.krs.hr
29 5019 0.67% 3311 0.58% 16871197 0.06% 524 1.24% 216.244.66.247
30 4298 0.57% 4103 0.71% 49338 0.00% 67 0.16% bemisia.krs.hr

Top 10 of 11750 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6443 0.86% 6443 1.12% 2399553588 9.08% 640 1.52% 195.49.87.82
2 6434 0.86% 6434 1.12% 2399553585 9.08% 638 1.51% cnlab-probe2-zhh.bluewin.ch
3 683 0.09% 683 0.12% 2399536090 9.08% 0 0.00% 27-132-109-77.fiber7.init7.net
4 6436 0.86% 6433 1.12% 2396040356 9.07% 639 1.51% 108.224.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
5 6441 0.86% 6441 1.12% 2392527165 9.06% 639 1.51% 72.228.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch
6 6439 0.86% 6439 1.12% 2385500713 9.03% 640 1.52% 195.141.230.209
7 6430 0.86% 6430 1.12% 2385500677 9.03% 639 1.51% 62-2-74-142.static.cablecom.ch
8 6429 0.86% 6429 1.12% 2381987437 9.02% 639 1.51% 62.204.125.178
9 6428 0.86% 6428 1.12% 2378474207 9.00% 639 1.51% cnlab-probe.switch.ch
10 6427 0.86% 6427 1.12% 2374960983 8.99% 639 1.51% ll10g-sc-business-ch-xxx0.ce.ip-plus.net

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 20 0.00% 1 0.00% 0xc191999378a89a9bcf4438b5601385da1c43107f
2 1 0.00% 1 0.00% 20 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q

Usage by Country for February 2024

Top 30 of 72 Total Countries
# Hits Files kB F Country
1 226019 30.14% 209739 36.52% 9555363694 36.17% Unresolved/Unknown
2 216212 28.83% 185447 32.29% 1921083 0.01% Croatia
3 119521 15.94% 11320 1.97% 148628 0.00% Germany
4 80934 10.79% 68201 11.87% 24784803 0.09% Commercial (com)
5 32388 4.32% 32246 5.61% 12053980033 45.63% Switzerland
6 28108 3.75% 28054 4.88% 4135632 0.02% Russian Federation
7 26772 3.57% 23444 4.08% 4774612340 18.07% Network (net)
8 15218 2.03% 13319 2.32% 1044834 0.00% European Union
9 1348 0.18% 490 0.09% 2934 0.00% Italy
10 733 0.10% 552 0.10% 7431 0.00% China
11 624 0.08% 324 0.06% 2245 0.00% Non-Profit (org)
12 412 0.05% 297 0.05% 23393 0.00% Bosnia and Herzegovina
13 212 0.03% 207 0.04% 485 0.00% Ukraine
14 193 0.03% 125 0.02% 637 0.00% Czech Republic
15 133 0.02% 6 0.00% 57 0.00% Israel
16 126 0.02% 61 0.01% 4074 0.00% Serbia
17 122 0.02% 69 0.01% 196 0.00% Australia
18 96 0.01% 93 0.02% 114 0.00% France
19 92 0.01% 24 0.00% 425 0.00% British Indian Ocean Territory
20 75 0.01% 42 0.01% 130 0.00% Japan
21 64 0.01% 41 0.01% 708 0.00% Netherlands
22 45 0.01% 40 0.01% 425 0.00% Poland
23 42 0.01% 42 0.01% 4837 0.00% Kazakhstan
24 38 0.01% 14 0.00% 266 0.00% Brazil
25 37 0.00% 25 0.00% 497 0.00% Generic TLD (info)
26 31 0.00% 31 0.01% 596 0.00% United States
27 29 0.00% 16 0.00% 65 0.00% Spain
28 29 0.00% 24 0.00% 356 0.00% Finland
29 29 0.00% 24 0.00% 257 0.00% Slovenia
30 28 0.00% 12 0.00% 98 0.00% Colombia


Generated by Webalizer Version 2.23